Starters
MIL Starters
ORL Starters
Bench
MIL Bench
ORL Bench
Player Prop Progress
Mins
33.8
FG
5
FGA
17
Mins
20.9
FG
1
FGA
8
Player Hit Grid
MIL Starters
ORL Starters
MIL Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
28.9 | 8 | 3/8 | 37.5% | 10 | 2 | 0/4 | |
19.1 | 3 | 1/4 | 25% | 4 | 3 | 1/2 | |
8.2 | 0 | 0/1 | 0% | 0 | 2 | 0/1 | |
16 | 1 | 0/4 | 0% | 0 | 0 | 0/2 | |
33.8 | 18 | 5/17 | 29.4% | 1 | 2 | 2/7 | |
22.4 | 9 | 3/8 | 37.5% | 3 | 1 | 2/5 | |
4.8 | 0 | 0/1 | 0% | 0 | 0 | 0/1 | |
28.3 | 22 | 8/15 | 53.3% | 6 | 4 | 5/7 | |
30.6 | 14 | 3/9 | 33.3% | 4 | 2 | 1/5 | |
30.7 | 14 | 5/9 | 55.6% | 11 | 3 | 4/7 | |
17.3 | 10 | 4/6 | 66.7% | 6 | 1 | 2/3 |
ORL Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
36.6 | 5 | 1/9 | 11.1% | 2 | 5 | 1/6 | |
20.9 | 3 | 1/8 | 12.5% | 2 | 3 | 1/6 | |
17.3 | 5 | 2/5 | 40% | 2 | 2 | 1/4 | |
34.7 | 21 | 7/13 | 53.8% | 5 | 3 | 6/10 | |
4.1 | 0 | 0/1 | 0% | 4 | 1 | 0/1 | |
31.2 | 12 | 4/11 | 36.4% | 6 | 2 | 2/8 | |
36.1 | 35 | 13/22 | 59.1% | 9 | 12 | 3/8 | |
30.1 | 12 | 5/9 | 55.6% | 8 | 0 | 1/4 | |
11.2 | 2 | 1/4 | 25% | 3 | 0 | 0/3 | |
17.9 | 12 | 5/5 | 100% | 4 | 1 | 0/0 |
MIL Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
ORL Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 4.5 2 | -101 |
Points | 21.5 18 | -106 |
Threes | 2.5 2 | -126 |
Rebs | 4.5 1 | -101 |
Market | Progress | Cls. Odds |
|---|---|---|
Threes | 1.5 1 | +134 |
Assists | 3.5 3 | -124 |
Points | 8.5 3 | +102 |
Rebs | 2.5 2 | -123 |
MIL Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
28.9 | 8/9.5-122 | 10/2.5-151 | |
19.1 | 3/11.5-113 | 4/4.5-152 | |
8.2 | -- | -- | |
16 | -- | -- | |
33.8 | 18/21.5-106 | 1/4.5-101 | |
22.4 | -- | 3/3.5+146 | |
4.8 | 0/7.5-115 | 0/3.5-118 | |
28.3 | 22/13.5-104 | 6/4.5+110 | |
30.6 | 14/10.5-116 | 4/4.5-110 | |
30.7 | 14/8.5-126 | 11/4.5-134 | |
17.3 | 10/6.5-113 | 6/4.5-131 |
ORL Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
36.6 | 5/15.5-117 | 2/4.5-141 | |
20.9 | 3/8.5+102 | 2/2.5-123 | |
17.3 | -- | -- | |
34.7 | 21/19.5-112 | 5/4.5+116 | |
4.1 | 0/6.5-126 | 4/2.5-154 | |
31.2 | 12/12.5-121 | 6/4.5+109 | |
36.1 | 35/24.5-111 | 9/6.5-101 | |
30.1 | 12/12.5-111 | 8/8.5-134 | |
11.2 | -- | -- | |
17.9 | -- | -- |