Starters
UTA Starters
HOU Starters
Bench
UTA Bench
HOU Bench
Player Prop Progress
Mins
34
FG
9
FGA
20
Mins
33.4
FG
5
FGA
14
Player Hit Grid
UTA Starters
HOU Starters
UTA Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
37.5 | 27 | 8/18 | 44.4% | 4 | 7 | 4/7 | |
16 | 3 | 1/4 | 25% | 2 | 5 | 1/2 | |
34 | 28 | 9/20 | 45% | 7 | 2 | 4/11 | |
14.3 | 2 | 1/4 | 25% | 0 | 0 | 0/2 | |
27 | 7 | 3/10 | 30% | 3 | 1 | 1/5 | |
21.7 | 7 | 2/7 | 28.6% | 2 | 1 | 2/6 | |
7 | 0 | 0/0 | -- | 1 | 0 | 0/0 | |
34.5 | 21 | 7/13 | 53.8% | 3 | 1 | 3/8 | |
19.9 | 9 | 4/5 | 80% | 9 | 1 | 0/0 | |
13.4 | 12 | 5/6 | 83.3% | 5 | 1 | 0/0 | |
12.5 | 0 | 0/1 | 0% | 5 | 1 | 0/0 | |
2.1 | 2 | 1/1 | 100% | 0 | 0 | 0/0 |
HOU Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
33.8 | 17 | 6/11 | 54.5% | 2 | 3 | 3/6 | |
19.1 | 0 | 0/7 | 0% | 0 | 3 | 0/6 | |
40.9 | 12 | 4/8 | 50% | 10 | 3 | 0/1 | |
12.3 | 11 | 3/4 | 75% | 1 | 3 | 3/4 | |
33.4 | 22 | 5/14 | 35.7% | 3 | 6 | 2/4 | |
33.3 | 14 | 6/13 | 46.2% | 11 | 2 | 2/5 | |
24.1 | 6 | 2/9 | 22.2% | 3 | 0 | 1/5 | |
6 | 0 | 0/1 | 0% | 5 | 0 | 0/0 | |
37.1 | 43 | 17/24 | 70.8% | 12 | 5 | 1/3 |
UTA Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
HOU Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
Market | Progress | Cls. Odds |
|---|---|---|
Points | 18.5 28 | -106 |
Threes | 2.5 4 | +128 |
Rebs | 3.5 7 | -131 |
Assists | 3.5 2 | -158 |
Market | Progress | Cls. Odds |
|---|---|---|
Points | 20.5 22 | -117 |
Threes | 1.5 2 | -150 |
Rebs | 5.5 3 | -111 |
Assists | 3.5 6 | -129 |
UTA Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
37.5 | 27/20.5-111 | 4/3.5-111 | |
16 | 3/6.5+103 | 2/2.5+164 | |
34 | 28/18.5-106 | 7/3.5-131 | |
14.3 | 2/4.5-101 | 0/1.5-128 | |
27 | 7/8.5-101 | 3/2.5-109 | |
21.7 | 7/5.5+109 | 2/3.5-138 | |
7 | 0/5.5+124 | 1/2.5+128 | |
34.5 | 21/13.5-122 | 3/5.5+107 | |
19.9 | -- | -- | |
13.4 | 12/7.5-132 | 5/5.5+109 | |
12.5 | -- | -- | |
2.1 | -- | -- |
HOU Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
33.8 | 17/12.5-116 | 2/2.5-176 | |
19.1 | 0/11.5-110 | 0/1.5-171 | |
40.9 | 12/16.5-112 | 10/7.5+112 | |
12.3 | -- | -- | |
33.4 | 22/20.5-117 | 3/5.5-111 | |
33.3 | 14/10.5+101 | 11/5.5-112 | |
24.1 | 6/14.5-122 | 3/6.5-131 | |
6 | -- | -- | |
37.1 | 43/19.5-121 | 12/9.5+105 |