Starters
BKN Starters
ORL Starters
Bench
BKN Bench
ORL Bench
BKN Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
31.9 | 26/10.5+100 | 4/3.5+130 | 2/3.5+130 | 6/2.5+134 | +6600 | 28/13.5+100 | 32/16.5-122 | 6/6.5+100 | 0/0.5-165 | 0/0.5+228 | -- | |
38 | 21/7.5+102 | 3/2.5+106 | 7/3.5+102 | 3/0.5-222 | -- | 28/10.5-127 | 31/13.5-109 | -- | 1/0.5-104 | 0/0.5+145 | -- | |
19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
16.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
17 | 1/7.5-131 | 2/2.5-115 | -- | 0/1.5+102 | -- | -- | -- | -- | -- | -- | -- | |
32.3 | 9/23.5-125 | 2/6.5-115 | 2/2.5-133 | 2/3.5+102 | +400 | 11/26.5-120 | 13/33.5-122 | 4/9.5-104 | 1/1.5+178 | 0/0.5+221 | -- | |
21.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
21.9 | 0/10.5-132 | 4/4.5+116 | 0/1.5-121 | 0/1.5-113 | +4000 | 0/12.5-110 | 4/16.5-121 | -- | 1/0.5-173 | 0/0.5-125 | -- | |
28.8 | 14/10.5-102 | 6/6.5-138 | 3/3.5+112 | -- | +460 | 17/13.5-122 | 23/20.5-122 | 9/10.5-102 | 0/0.5-146 | 0/1.5+138 | -- | |
13.2 | 4/7.5-132 | 5/6.5-138 | 0/2.5+139 | -- | +550 | 4/10.5+102 | 9/17.5-104 | 5/9.5+106 | 1/1.5+197 | 0/0.5-133 | -- |
ORL Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
29.1 | 15/14.5-120 | 11/4.5+117 | 11/5.5+112 | 3/1.5-142 | +1000 | 26/20.5-106 | 37/24.5-113 | 22/9.5-109 | 3/1.5-130 | 4/0.5-108 | -- | |
27.6 | 18/15.5-106 | 2/4.5+130 | 5/4.5-132 | 2/1.5-120 | +1400 | 23/20.5-106 | 25/24.5-113 | 7/9.5+107 | 1/1.5+127 | 1/0.5-117 | -- | |
22.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
14.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
31.8 | 23/18.5-120 | 3/4.5+124 | 4/4.5+128 | 1/1.5-184 | +1800 | 27/22.5-130 | 30/27.5-108 | 7/8.5+100 | 4/0.5-210 | 0/0.5+111 | -- | |
6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
17.5 | 2/7.5-118 | 2/3.5+136 | 0/1.5-124 | 0/1.5+164 | +6800 | 2/9.5-112 | 4/12.5-121 | -- | -- | 2/0.5+223 | -- | |
7.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
31.4 | 22/22.5-118 | 5/8.5-113 | 4/4.5-122 | 0/1.5+150 | +125 | 26/27.5-114 | 31/36.5-111 | 9/13.5-108 | 0/0.5-158 | 2/0.5+124 | -- | |
21.8 | 7/10.5-113 | 8/6.5-132 | 1/1.5-155 | 1/0.5-227 | +500 | 8/12.5-111 | 16/19.5-117 | -- | 2/0.5-189 | 1/0.5-115 | -- | |
12.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
BKN Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|
ORL Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|