Starters
PHI Starters
CHI Starters
Bench
PHI Bench
CHI Bench
Player Prop Progress
Mins
25.6
FG
7
FGA
21
Mins
31.1
FG
8
FGA
14
Player Hit Grid
PHI Starters
CHI Starters
PHI Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
39.3 | 39 | 14/26 | 53.8% | 5 | 5 | 6/10 | |
37.7 | 12 | 4/12 | 33.3% | 11 | 4 | 2/3 | |
29.6 | 10 | 4/11 | 36.4% | 3 | 4 | 0/5 | |
15.2 | 0 | 0/4 | 0% | 1 | 2 | 0/2 | |
18.7 | 2 | 1/3 | 33.3% | 3 | 1 | 0/0 | |
32.6 | 18 | 7/11 | 63.6% | 3 | 2 | 2/4 | |
19 | 8 | 2/4 | 50% | 4 | 2 | 0/0 | |
25.6 | 20 | 7/21 | 33.3% | 6 | 2 | 1/6 | |
22.4 | 2 | 1/2 | 50% | 4 | 0 | 0/0 |
CHI Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
37.4 | 29 | 10/19 | 52.6% | 15 | 12 | 2/4 | |
25 | 12 | 5/13 | 38.5% | 5 | 2 | 2/6 | |
13.7 | 2 | 1/2 | 50% | 1 | 2 | 0/0 | |
26.8 | 8 | 4/9 | 44.4% | 4 | 2 | 0/0 | |
33 | 16 | 5/8 | 62.5% | 2 | 5 | 3/6 | |
5.1 | 0 | 0/0 | -- | 0 | 0 | 0/0 | |
30.4 | 10 | 4/11 | 36.4% | 5 | 1 | 2/4 | |
20.6 | 3 | 1/5 | 20% | 2 | 2 | 0/2 | |
31.1 | 19 | 8/14 | 57.1% | 10 | 0 | 1/5 | |
16.9 | 14 | 4/8 | 50% | 4 | 0 | 3/7 |
PHI Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
CHI Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 3.5 2 | -118 |
Points | 18.5 20 | -125 |
Rebs | 6.5 6 | -111 |
Threes | 1.5 1 | +126 |
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 3.5 0 | -118 |
Points | 18.5 19 | -120 |
Rebs | 10.5 10 | +104 |
Threes | 1.5 1 | -136 |
PHI Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
39.3 | 39/26.5-122 | 5/3.5-113 | |
37.7 | 12/15.5-104 | 11/4.5-104 | |
29.6 | 10/14.5-102 | 3/4.5+124 | |
15.2 | 0/8.5+100 | 1/1.5-138 | |
18.7 | -- | -- | |
32.6 | 18/13.5-123 | 3/5.5-140 | |
19 | -- | -- | |
25.6 | 20/18.5-125 | 6/6.5-111 | |
22.4 | 2/2.5-136 | -- |
CHI Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
37.4 | 29/20.5-117 | -- | |
25 | 12/10.5-127 | 5/3.5+130 | |
13.7 | -- | -- | |
26.8 | 8/12.5-115 | 4/3.5-108 | |
33 | 16/6.5-136 | 2/2.5-118 | |
5.1 | -- | -- | |
30.4 | 10/15.5-125 | -- | |
20.6 | 3/8.5-128 | 2/2.5-166 | |
31.1 | 19/18.5-120 | 10/10.5+104 | |
16.9 | 14/9.5+100 | 4/5.5+126 |