Starters
GSW Starters
ORL Starters
Bench
GSW Bench
ORL Bench
GSW Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
34.2 | 34/25.5-123 | 3/3.5-160 | 9/4.5+104 | 7/4.5+106 | +1700 | 43/31.5-114 | 46/35.5-113 | 12/8.5-102 | 3/1.5+148 | -- | -- | |
29.6 | 6/11.5-128 | 4/3.5+118 | 2/1.5-117 | 1/2.5+150 | -- | 8/12.5-127 | 12/16.5-128 | -- | -- | -- | -- | |
10.2 | 4/3.5-130 | 1/2.5-140 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
15.2 | 2/6.5+100 | 0/2.5-108 | 0/1.5+105 | 0/1.5+112 | -- | -- | -- | -- | -- | -- | -- | |
26.5 | 5/11.5+102 | 6/4.5+104 | 0/2.5-174 | 1/1.5+102 | +2200 | 5/14.5-106 | 11/18.5-122 | 6/7.5-106 | -- | -- | -- | |
15.3 | 6/7.5-130 | -- | 2/1.5+103 | 1/1.5+162 | -- | 8/9.5-111 | 8/12.5-115 | -- | -- | -- | -- | |
38.2 | 33/19.5-120 | 7/5.5-130 | 4/4.5-138 | 0/0.5-215 | +500 | 37/24.5-120 | 44/30.5-115 | 11/10.5-122 | 3/1.5-106 | 0/0.5+220 | -- | |
12.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
27.2 | 9/5.5+102 | 6/4.5+120 | 1/1.5-135 | 1/1.5+180 | +3500 | 10/6.5-137 | 16/11.5-129 | -- | -- | 1/0.5-158 | -- | |
31.4 | 12/7.5-130 | -- | 6/4.5-155 | 2/1.5+164 | +750 | 18/12.5-130 | 24/18.5-129 | 12/10.5-138 | 0/0.5-244 | -- | -- |
ORL Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
32.8 | 21/9.5-122 | 4/2.5-172 | 2/2.5-146 | 0/0.5-245 | +4000 | 23/12.5-122 | 27/15.5-125 | 6/5.5-146 | -- | -- | -- | |
31.9 | 13/12.5-128 | 5/3.5-122 | 8/3.5-164 | 0/1.5-172 | +2000 | 21/17.5-130 | 26/21.5-118 | 13/7.5-140 | 2/1.5+126 | -- | -- | |
14.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
39.2 | 23/18.5-124 | 6/4.5-156 | 5/4.5-130 | 2/2.5+146 | +850 | 28/23.5-126 | 34/28.5-125 | 11/9.5-136 | 5/1.5+178 | -- | -- | |
0.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
28.9 | 15/11.5-115 | 4/4.5-113 | 2/1.5+113 | 3/1.5-184 | +2000 | 17/12.5-126 | 21/17.5-120 | -- | -- | -- | -- | |
6.8 | 0/3.5-134 | 2/4.5+102 | -- | -- | +3300 | -- | -- | -- | -- | -- | -- | |
36.4 | 18/23.5-125 | 8/6.5+102 | 3/4.5-128 | 0/1.5-140 | +390 | 21/28.5-125 | 29/35.5-111 | 11/10.5-132 | -- | 1/0.5+226 | -- | |
35.1 | 17/12.5+100 | 12/8.5+102 | 2/2.5+171 | -- | +200 | 19/13.5-114 | 31/21.5-124 | -- | -- | 0/0.5-136 | -- | |
13.9 | 6/4.5-128 | 2/5.5+118 | 3/1.5+137 | -- | +1700 | 9/6.5+100 | 11/11.5-116 | -- | -- | -- | -- |
GSW Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|
ORL Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|