Starters
OKC Starters
BOS Starters
Bench
OKC Bench
BOS Bench
OKC Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 33/29.5-104 | 2/4.5-111 | 8/6.5-106 | 3/1.5-102 | +420 | 41/35.5-120 | 43/40.5-113 | 10/11.5+108 | 2/1.5+108 | 0/0.5-114 | -- | |
12.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
21.6 | 14/6.5-123 | 5/3.5+128 | 0/1.5+200 | 4/1.5-125 | -- | 14/8.5-103 | 19/11.5-113 | -- | 0/0.5-125 | 1/0.5+188 | -- | |
25.4 | 8/11.5-104 | 3/2.5-154 | 2/2.5-178 | 0/1.5+215 | -- | 10/14.5-121 | 13/17.5-113 | 5/6.5+106 | 0/0.5-174 | 1/0.5+289 | -- | |
21.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
24.3 | 7/5.5-128 | 4/3.5+235 | -- | -- | -- | 7/8.5-107 | 11/10.5-120 | 4/4.5+101 | 1/1.5+152 | 1/0.5+200 | -- | |
12.9 | 6/5.5-128 | 1/3.5+480 | 0/1.5+164 | 0/1.5+138 | -- | 6/7.5+101 | 7/9.5+105 | -- | 0/0.5+211 | -- | -- | |
23.6 | 7/13.5-118 | 3/3.5-104 | 3/3.5-113 | 0/0.5-225 | +2000 | 10/17.5-114 | 13/21.5-106 | 6/7.5+108 | 0/0.5-174 | 0/0.5+195 | -- | |
13.7 | 4/4.5+102 | 3/3.5+142 | 0/1.5+112 | 1/1.5+190 | -- | 4/5.5-134 | 7/8.5-120 | -- | 0/0.5+226 | 0/0.5+185 | -- | |
25.7 | 10/14.5-128 | 5/8.5+104 | 0/1.5-113 | 1/1.5+136 | +180 | 10/16.5-122 | 15/25.5-106 | 5/9.5-128 | 0/0.5-125 | 0/1.5-106 | -- | |
22.3 | 6/7.5+106 | 5/7.5-142 | 2/2.5-172 | -- | +480 | 8/10.5-102 | 13/18.5-111 | 7/11.5+100 | 3/0.5-146 | 0/0.5-152 | -- |
BOS Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
33.1 | 12/16.5-106 | 2/4.5+114 | 6/4.5-148 | 2/2.5-142 | +1200 | 18/21.5-110 | 20/25.5-120 | 8/9.5+100 | 0/1.5+162 | 0/1.5+200 | -- | |
32.9 | 14/14.5+100 | 2/3.5-102 | 1/4.5-108 | 4/2.5+134 | +2000 | 15/18.5-125 | 17/22.5-111 | 3/8.5+114 | 0/0.5-160 | 1/0.5+578 | -- | |
9.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
38.9 | 31/23.5-108 | 8/6.5+102 | 8/4.5-136 | 1/1.5-132 | +410 | 39/28.5-108 | 47/34.5-122 | 16/11.5+106 | 2/0.5-210 | 0/0.5+112 | -- | |
19.8 | 11/5.5-125 | 5/4.5+104 | 1/1.5-172 | 3/1.5+154 | -- | 12/7.5-125 | 17/12.5-102 | 6/6.5+100 | 0/0.5-142 | 0/0.5+427 | -- | |
28.6 | 9/6.5-122 | 5/2.5-174 | 0/1.5+138 | 3/1.5-184 | -- | 9/8.5-116 | 14/11.5-122 | -- | 0/0.5-125 | 0/0.5+282 | -- | |
35.4 | 19/19.5-120 | 12/7.5-146 | 7/4.5+134 | 3/2.5-172 | +170 | 26/24.5-102 | 38/32.5-111 | 19/12.5+100 | 3/1.5+200 | 1/0.5+130 | -- | |
11.9 | 7/5.5-125 | 2/3.5-128 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
29.9 | 13/8.5+100 | 5/8.5+106 | 2/1.5+150 | -- | +380 | 15/10.5-101 | 20/19.5+107 | 7/9.5-130 | 0/0.5-146 | 2/1.5+220 | -- |
OKC Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|
BOS Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|