Starters
MIA Starters
NOP Starters
Bench
MIA Bench
NOP Bench
Player Prop Progress
Mins
37
FG
6
FGA
19
Mins
31.1
FG
4
FGA
8
Player Hit Grid
MIA Starters
NOP Starters
MIA Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
27.8 | 9 | 3/10 | 30% | 1 | 5 | 2/6 | |
19.9 | 6 | 2/4 | 50% | 3 | 4 | 0/0 | |
25.3 | 11 | 3/7 | 42.9% | 3 | 4 | 1/5 | |
26.9 | 15 | 5/14 | 35.7% | 4 | 1 | 4/12 | |
22.9 | 8 | 3/7 | 42.9% | 10 | 3 | 2/5 | |
34.9 | 23 | 10/22 | 45.5% | 8 | 4 | 0/5 | |
17.7 | 8 | 3/4 | 75% | 1 | 0 | 1/2 | |
37 | 27 | 6/19 | 31.6% | 14 | 4 | 2/9 | |
27.6 | 16 | 7/15 | 46.7% | 12 | 0 | 2/3 |
NOP Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
30.9 | 13 | 6/18 | 33.3% | 10 | 8 | 1/5 | |
32.8 | 7 | 3/6 | 50% | 4 | 2 | 1/3 | |
21.2 | 12 | 2/5 | 40% | 1 | 3 | 1/3 | |
27 | 19 | 7/15 | 46.7% | 4 | 6 | 2/8 | |
36.4 | 14 | 4/15 | 26.7% | 9 | 4 | 4/9 | |
33.3 | 25 | 12/19 | 63.2% | 4 | 3 | 0/0 | |
13.4 | 3 | 1/1 | 100% | 0 | 1 | 1/1 | |
13.9 | 6 | 3/5 | 60% | 9 | 0 | 0/0 | |
31.1 | 12 | 4/8 | 50% | 5 | 0 | 1/2 |
MIA Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
NOP Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
Market | Progress | Cls. Odds |
|---|---|---|
Rebs | 10.5 14 | +104 |
Threes | 1.5 2 | -142 |
Points | 22.5 27 | -104 |
Assists | 2.5 4 | -154 |
Market | Progress | Cls. Odds |
|---|---|---|
Rebs | 8.5 5 | +104 |
Threes | 0.5 1 | +144 |
Points | 12.5 12 | -122 |
Assists | 4.5 0 | -128 |
MIA Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
27.8 | 9/10.5+102 | 1/2.5-108 | |
19.9 | -- | -- | |
25.3 | 11/8.5-127 | -- | |
26.9 | 15/13.5-106 | 4/4.5+104 | |
22.9 | -- | -- | |
34.9 | 23/16.5-122 | 8/4.5-128 | |
17.7 | 8/9.5+100 | 1/2.5-146 | |
37 | 27/22.5-104 | 14/10.5+104 | |
27.6 | 16/15.5-126 | 12/10.5-104 |
NOP Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
30.9 | 13/12.5-104 | 10/3.5-108 | |
32.8 | 7/8.5-108 | 4/3.5-102 | |
21.2 | -- | -- | |
27 | 19/23.5-114 | 4/5.5+112 | |
36.4 | 14/18.5-102 | 9/5.5-150 | |
33.3 | 25/21.5-104 | 4/6.5-115 | |
13.4 | 3/5.5+104 | 0/4.5-107 | |
13.9 | -- | -- | |
31.1 | 12/12.5-122 | 5/8.5+104 |