Starters
OKC Starters
NOP Starters
Bench
OKC Bench
NOP Bench
Player Prop Progress
Mins
28.9
FG
5
FGA
9
Mins
33.4
FG
6
FGA
9
Player Hit Grid
OKC Starters
NOP Starters
OKC Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
28.9 | 23 | 5/9 | 55.6% | 2 | 8 | 3/5 | |
26.2 | 14 | 5/11 | 45.5% | 3 | 4 | 4/10 | |
7.2 | 2 | 1/1 | 100% | 2 | 1 | 0/0 | |
2.7 | 3 | 1/1 | 100% | 1 | 0 | 1/1 | |
25.9 | 11 | 4/14 | 28.6% | 2 | 1 | 0/4 | |
28.3 | 7 | 3/10 | 30% | 2 | 4 | 1/4 | |
27.8 | 17 | 5/9 | 55.6% | 1 | 1 | 4/6 | |
18.4 | 0 | 0/2 | 0% | 5 | 1 | 0/1 | |
32.8 | 26 | 10/14 | 71.4% | 9 | 0 | 3/6 | |
26.8 | 16 | 7/10 | 70% | 7 | 6 | 0/1 | |
4.3 | 0 | 0/1 | 0% | 0 | 2 | 0/1 | |
10.6 | 7 | 2/5 | 40% | 4 | 2 | 1/3 |
NOP Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
22.8 | 6 | 3/9 | 33.3% | 2 | 1 | 0/4 | |
25.4 | 24 | 9/16 | 56.3% | 1 | 1 | 2/5 | |
24.2 | 16 | 7/9 | 77.8% | 4 | 4 | 2/3 | |
25.4 | 11 | 5/11 | 45.5% | 2 | 6 | 1/5 | |
12.5 | 4 | 1/3 | 33.3% | 3 | 0 | 0/0 | |
26.2 | 5 | 1/8 | 12.5% | 2 | 1 | 1/3 | |
33.4 | 18 | 6/9 | 66.7% | 5 | 1 | 4/5 | |
26.4 | 9 | 3/10 | 30% | 8 | 3 | 0/0 | |
21.8 | 10 | 4/5 | 80% | 6 | 2 | 2/3 | |
21.9 | 6 | 3/6 | 50% | 2 | 2 | 0/0 |
OKC Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
NOP Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 6.5 8 | -128 |
Points | 30.5 23 | -122 |
Rebs | 4.5 2 | +124 |
Threes | 1.5 3 | -172 |
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 3.5 1 | +108 |
Points | 16.5 18 | -115 |
Rebs | 4.5 5 | -115 |
Threes | 2.5 4 | -125 |
OKC Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
28.9 | 23/30.5-122 | 2/4.5+124 | |
26.2 | 14/12.5-121 | 3/2.5-154 | |
7.2 | -- | -- | |
2.7 | -- | -- | |
25.9 | 11/14.5-120 | 2/3.5+118 | |
28.3 | 7/8.5+100 | 2/2.5-162 | |
27.8 | -- | 1/3.5-102 | |
18.4 | -- | -- | |
32.8 | 26/16.5-121 | 9/7.5-146 | |
26.8 | 16/11.5-120 | 7/10.5-115 | |
4.3 | -- | -- | |
10.6 | -- | -- |
NOP Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
22.8 | -- | 2/2.5+123 | |
25.4 | 24/13.5-122 | 1/2.5-122 | |
24.2 | -- | -- | |
25.4 | -- | -- | |
12.5 | -- | -- | |
26.2 | 5/10.5-102 | 2/3.5+130 | |
33.4 | 18/16.5-115 | 5/4.5-115 | |
26.4 | 9/12.5-106 | 8/6.5-146 | |
21.8 | -- | -- | |
21.9 | -- | -- |