Starters
CHA Starters
IND Starters
Bench
CHA Bench
IND Bench
Player Prop Progress
Mins
27.3
FG
5
FGA
21
Mins
36.6
FG
9
FGA
17
Player Hit Grid
CHA Starters
IND Starters
CHA Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
27.3 | 18 | 5/21 | 23.8% | 7 | 9 | 2/11 | |
3.3 | 0 | 0/2 | 0% | 0 | 0 | 0/1 | |
25.1 | 11 | 4/13 | 30.8% | 0 | 5 | 0/3 | |
16.3 | 13 | 5/7 | 71.4% | 2 | 1 | 3/5 | |
23.4 | 1 | 0/4 | 0% | 2 | 1 | 0/1 | |
41.8 | 28 | 11/20 | 55% | 8 | 7 | 5/12 | |
18.6 | 4 | 2/6 | 33.3% | 3 | 0 | 0/4 | |
35.4 | 25 | 9/20 | 45% | 5 | 2 | 3/8 | |
24.7 | 10 | 4/5 | 80% | 9 | 0 | 0/0 | |
24.1 | 8 | 3/9 | 33.3% | 12 | 3 | 0/0 |
IND Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
34 | 16 | 6/15 | 40% | 2 | 7 | 1/4 | |
14.1 | 14 | 6/6 | 100% | 6 | 8 | 2/2 | |
34 | 24 | 7/13 | 53.8% | 12 | 2 | 2/5 | |
31.3 | 15 | 5/10 | 50% | 4 | 2 | 1/5 | |
16.5 | 3 | 1/2 | 50% | 2 | 1 | 1/1 | |
25.6 | 9 | 3/6 | 50% | 4 | 0 | 3/4 | |
36.6 | 22 | 9/17 | 52.9% | 4 | 7 | 2/8 | |
27.1 | 20 | 7/13 | 53.8% | 5 | 4 | 4/9 | |
4.4 | 2 | 1/1 | 100% | 0 | 0 | 0/0 | |
16.4 | 2 | 1/2 | 50% | 4 | 1 | 0/0 |
CHA Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
IND Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 7.5 9 | -150 |
Points | 21.5 18 | -122 |
Rebs | 4.5 7 | -160 |
Threes | 2.5 2 | -132 |
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 4.5 7 | +110 |
Rebs | 6.5 4 | -104 |
Threes | 1.5 2 | -158 |
CHA Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
27.3 | 18/21.5-122 | 7/4.5-160 | |
3.3 | -- | -- | |
25.1 | 11/15.5-126 | 0/2.5+100 | |
16.3 | -- | -- | |
23.4 | 1/6.5-122 | 2/3.5-102 | |
41.8 | 28/16.5-125 | 8/5.5-104 | |
18.6 | -- | -- | |
35.4 | 25/21.5-117 | 5/7.5-106 | |
24.7 | 10/8.5-118 | 9/7.5-113 | |
24.1 | 8/8.5-108 | 12/7.5-111 |
IND Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
34 | 16/16.5-115 | 2/2.5-154 | |
14.1 | 14/8.5-108 | -- | |
34 | 24/20.5-120 | 12/4.5-142 | |
31.3 | 15/6.5-106 | 4/3.5-122 | |
16.5 | -- | -- | |
25.6 | 9/8.5-128 | 4/3.5-154 | |
36.6 | -- | 4/6.5-104 | |
27.1 | -- | -- | |
4.4 | -- | -- | |
16.4 | 2/8.5-126 | 4/6.5-132 |