Starters
MIA Starters
CLE Starters
Bench
MIA Bench
CLE Bench
Player Prop Progress
Mins
23.6
FG
5
FGA
9
Mins
42.5
FG
4
FGA
10
Player Hit Grid
MIA Starters
CLE Starters
MIA Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
31.9 | 11 | 4/6 | 66.7% | 2 | 3 | 2/4 | |
13.6 | 2 | 0/2 | 0% | 1 | 2 | 0/2 | |
30.2 | 18 | 6/11 | 54.5% | 2 | 4 | 4/8 | |
34.1 | 14 | 3/5 | 60% | 5 | 2 | 1/2 | |
34 | 19 | 7/12 | 58.3% | 4 | 2 | 3/7 | |
19.4 | 14 | 6/12 | 50% | 2 | 5 | 2/5 | |
23.6 | 12 | 5/9 | 55.6% | 3 | 2 | 2/5 | |
20.1 | 13 | 5/5 | 100% | 11 | 4 | 3/3 | |
33.1 | 17 | 6/19 | 31.6% | 10 | 7 | 1/9 |
CLE Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
27.7 | 4 | 1/5 | 20% | 6 | 6 | 0/1 | |
42.5 | 18 | 4/10 | 40% | 9 | 7 | 3/9 | |
6.4 | 0 | 0/1 | 0% | 1 | 0 | 0/0 | |
33.2 | 28 | 12/22 | 54.5% | 6 | 4 | 4/9 | |
28.7 | 18 | 6/13 | 46.2% | 2 | 4 | 4/10 | |
36.9 | 17 | 5/12 | 41.7% | 2 | 1 | 1/7 | |
17.9 | 6 | 2/3 | 66.7% | 4 | 0 | 0/0 | |
16.1 | 4 | 2/7 | 28.6% | 5 | 0 | 0/1 | |
30.6 | 8 | 3/8 | 37.5% | 5 | 4 | 0/0 |
MIA Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
CLE Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
Market | Progress | Cls. Odds |
|---|---|---|
Points | 12.5 12 | -132 |
Rebs | 4.5 3 | -108 |
Threes | 1.5 2 | +104 |
Assists | 2.5 2 | +106 |
Market | Progress | Cls. Odds |
|---|---|---|
Points | 21.5 18 | -102 |
Rebs | 5.5 9 | +100 |
Threes | 2.5 3 | -138 |
Assists | 7.5 7 | -148 |
MIA Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
31.9 | 11/7.5-122 | 2/2.5-111 | |
13.6 | -- | -- | |
30.2 | 18/19.5-122 | 2/4.5-156 | |
34.1 | 14/9.5-102 | 5/3.5+118 | |
34 | 19/20.5-111 | 4/3.5+102 | |
19.4 | 14/10.5-102 | 2/3.5-113 | |
23.6 | 12/12.5-132 | 3/4.5-108 | |
20.1 | 13/6.5-113 | 11/6.5+114 | |
33.1 | 17/20.5-125 | 10/10.5+102 |
CLE Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
27.7 | 4/9.5+102 | 6/3.5+235 | |
42.5 | 18/21.5-102 | 9/5.5+100 | |
6.4 | -- | -- | |
33.2 | 28/27.5-122 | 6/4.5-156 | |
28.7 | 18/13.5-102 | 2/3.5+112 | |
36.9 | 17/7.5-136 | 2/3.5+130 | |
17.9 | -- | -- | |
16.1 | -- | -- | |
30.6 | 8/18.5-122 | 5/9.5-142 |