Starters
POR Starters
DET Starters
Bench
POR Bench
DET Bench
Player Prop Progress
Mins
33.7
FG
8
FGA
19
Mins
36.4
FG
7
FGA
15
Player Hit Grid
POR Starters
DET Starters
POR Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
22.3 | 8 | 3/6 | 50% | 1 | 2 | 2/3 | |
38.4 | 35 | 9/16 | 56.3% | 9 | 7 | 3/7 | |
11.9 | 0 | 0/3 | 0% | 2 | 0 | 0/2 | |
34.9 | 28 | 10/25 | 40% | 5 | 3 | 1/7 | |
3 | 0 | 0/0 | -- | 0 | 0 | 0/0 | |
27.6 | 0 | 0/2 | 0% | 6 | 1 | 0/2 | |
24.4 | 1 | 0/4 | 0% | 2 | 4 | 0/3 | |
33.7 | 29 | 8/19 | 42.1% | 6 | 4 | 4/9 | |
30.3 | 8 | 4/8 | 50% | 14 | 1 | 0/2 | |
13.5 | 7 | 2/2 | 100% | 3 | 0 | 2/2 |
DET Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
14.4 | 4 | 1/4 | 25% | 1 | 3 | 0/1 | |
36.4 | 29 | 7/15 | 46.7% | 4 | 9 | 2/4 | |
16.4 | 4 | 2/2 | 100% | 2 | 3 | 0/0 | |
9.7 | 2 | 0/1 | 0% | 3 | 2 | 0/0 | |
33.8 | 14 | 4/7 | 57.1% | 7 | 0 | 4/6 | |
4.3 | 0 | 0/2 | 0% | 0 | 0 | 0/1 | |
20.4 | 17 | 6/11 | 54.5% | 3 | 0 | 3/6 | |
24.9 | 15 | 6/12 | 50% | 4 | 2 | 0/1 | |
31.1 | 10 | 3/10 | 30% | 4 | 4 | 1/3 | |
21.6 | 9 | 3/7 | 42.9% | 1 | 1 | 0/2 | |
27 | 18 | 6/11 | 54.5% | 8 | 0 | 0/0 |
POR Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
DET Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 2.5 4 | -102 |
Points | 18.5 29 | -114 |
Rebs | 3.5 6 | -122 |
Threes | 2.5 4 | +142 |
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 8.5 9 | -106 |
Points | 26.5 29 | -124 |
Rebs | 6.5 4 | +100 |
Threes | 1.5 2 | -172 |
POR Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
22.3 | -- | -- | |
38.4 | -- | 9/7.5-113 | |
11.9 | -- | -- | |
34.9 | 28/20.5-114 | 5/4.5+122 | |
3 | -- | -- | |
27.6 | 0/6.5-104 | 6/4.5+134 | |
24.4 | 1/13.5-128 | 2/5.5-130 | |
33.7 | 29/18.5-114 | 6/3.5-122 | |
30.3 | -- | -- | |
13.5 | -- | -- |
DET Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
14.4 | -- | -- | |
36.4 | 29/26.5-124 | 4/6.5+100 | |
16.4 | 4/10.5-103 | 2/2.5-137 | |
9.7 | 2/8.5-125 | 3/2.5+148 | |
33.8 | 14/10.5-114 | 7/1.5-198 | |
4.3 | -- | -- | |
20.4 | -- | -- | |
24.9 | 15/10.5-114 | 4/5.5-156 | |
31.1 | 10/14.5-106 | 4/4.5-146 | |
21.6 | 9/7.5-104 | 1/5.5-120 | |
27 | 18/17.5-114 | 8/11.5-120 |