Trail Blazers at Grizzlies
Starters
POR Starters
MEM Starters
Bench
POR Bench
MEM Bench
POR Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
23.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
30.7 | 17/25.5-113 | 7/8.5-106 | 7/7.5-148 | 2/2.5+120 | -150 | 24/32.5-124 | 31/40.5-118 | 14/14.5-134 | 3/0.5-230 | 1/0.5-145 | -- | |
20.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
26.7 | 17/20.5-125 | 2/4.5-156 | -- | 3/2.5+138 | +1100 | 19/23.5-123 | 21/28.5-117 | 4/7.5-132 | 1/1.5+145 | -- | -- | |
10.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
21.9 | 2/6.5-106 | 3/4.5-148 | 1/1.5+102 | 0/0.5-125 | +2000 | 3/7.5-130 | 6/11.5-122 | -- | -- | -- | -- | |
32.1 | 21/18.5-122 | 7/4.5+110 | 3/2.5-154 | 2/2.5+102 | +2200 | 24/21.5-125 | 31/25.5-117 | 10/6.5-144 | 0/1.5+177 | 1/0.5-190 | -- | |
32.7 | 13/12.5-128 | 6/5.5-140 | 1/2.5-125 | 3/2.5+104 | +700 | 14/15.5-125 | 20/20.5-123 | 7/7.5-142 | 3/1.5+126 | 0/0.5-156 | -- | |
19.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
19.1 | 12/7.5-130 | 2/4.5+124 | -- | 3/1.5+100 | +3500 | -- | -- | -- | -- | -- | -- |
MEM Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
16.2 | 5/9.5-115 | -- | -- | 1/1.5+120 | +800 | 5/15.5-128 | 7/19.5-120 | 2/9.5-139 | 0/1.5+209 | -- | -- | |
3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
31.8 | 12/10.5-131 | 3/1.5-194 | 6/4.5+114 | 1/1.5-180 | +2500 | 18/15.5-120 | 21/17.5-122 | 9/6.5-112 | -- | -- | -- | |
24.6 | 11/13.5-108 | 6/5.5-113 | 3/2.5-170 | 0/1.5+112 | +850 | 14/15.5-129 | 20/21.5-122 | 9/7.5-136 | -- | -- | -- | |
17.3 | 2/3.5+106 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
23.4 | 16/6.5+104 | 2/1.5-134 | 5/3.5+132 | 3/0.5-215 | -- | 21/8.5-134 | 23/10.5-129 | -- | -- | -- | -- | |
25.7 | 16/11.5-132 | 5/3.5-102 | 3/1.5-164 | 2/1.5-142 | -- | 19/14.5-114 | 24/18.5-104 | -- | -- | -- | -- | |
3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
23.8 | -- | -- | 4/1.5-196 | 0/1.5-142 | +1200 | 10/21.5-120 | 13/27.5-104 | 7/7.5+114 | 3/0.5-198 | -- | -- | |
28.1 | 22/10.5-119 | 7/5.5+112 | 1/3.5+124 | 3/1.5+140 | +850 | 23/13.5-121 | 30/20.5-106 | 8/8.5-111 | -- | -- | -- | |
21.9 | 12/13.5-126 | 10/12.5+104 | 3/1.5+107 | -- | -195 | 15/15.5-123 | 25/27.5-122 | -- | -- | 0/1.5-130 | -- | |
21 | 15/8.5-111 | 8/3.5-154 | 2/0.5-231 | 0/0.5+119 | +2000 | 17/9.5-102 | 25/13.5-111 | -- | -- | -- | -- |
POR Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|
MEM Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|