Starters
NOP Starters
DEN Starters
Bench
NOP Bench
DEN Bench
Player Prop Progress
Mins
34.5
FG
9
FGA
18
Mins
43.6
FG
12
FGA
23
Player Hit Grid
NOP Starters
DEN Starters
NOP Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
23.5 | 10 | 4/12 | 33.3% | 6 | 2 | 0/2 | |
34.5 | 22 | 9/18 | 50% | 6 | 6 | 1/6 | |
22.5 | 6 | 2/6 | 33.3% | 3 | 7 | 2/5 | |
20.5 | 9 | 4/9 | 44.4% | 4 | 4 | 1/5 | |
36.9 | 26 | 10/17 | 58.8% | 6 | 4 | 4/8 | |
16.5 | 2 | 1/3 | 33.3% | 3 | 1 | 0/2 | |
25.5 | 14 | 3/9 | 33.3% | 4 | 3 | 2/7 | |
32.5 | 17 | 7/11 | 63.6% | 1 | 2 | 0/1 | |
7.8 | 3 | 1/1 | 100% | 0 | 0 | 1/1 | |
20.3 | 9 | 3/3 | 100% | 9 | 2 | 0/0 | |
24.5 | 17 | 6/10 | 60% | 8 | 2 | 0/1 |
DEN Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
42.9 | 42 | 12/25 | 48% | 3 | 6 | 8/16 | |
9.9 | 2 | 0/1 | 0% | 0 | 0 | 0/0 | |
40.4 | 15 | 7/11 | 63.6% | 8 | 2 | 0/3 | |
11.3 | 4 | 2/5 | 40% | 2 | 0 | 0/2 | |
19 | 2 | 1/2 | 50% | 2 | 1 | 0/1 | |
23.6 | 12 | 4/10 | 40% | 3 | 3 | 0/2 | |
28.1 | 17 | 6/11 | 54.5% | 9 | 0 | 3/7 | |
36.8 | 7 | 2/9 | 22.2% | 5 | 4 | 1/6 | |
9.4 | 5 | 2/2 | 100% | 4 | 0 | 0/0 | |
43.6 | 35 | 12/23 | 52.2% | 15 | 10 | 3/10 |
NOP Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
DEN Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
Market | Progress | Cls. Odds |
|---|---|---|
Points | 16.5 22 | -114 |
Rebs | 5.5 6 | +122 |
Threes | 1.5 1 | +124 |
Assists | 5.5 6 | -152 |
Market | Progress | Cls. Odds |
|---|---|---|
Points | 27.5 35 | +100 |
Rebs | 12.5 15 | -136 |
Threes | 1.5 3 | -138 |
Assists | 10.5 10 | +112 |
NOP Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
23.5 | 10/12.5+102 | 6/2.5-148 | |
34.5 | 22/16.5-114 | 6/5.5+122 | |
22.5 | -- | -- | |
20.5 | -- | -- | |
36.9 | 26/16.5-113 | 6/4.5-136 | |
16.5 | -- | -- | |
25.5 | 14/11.5-106 | 4/3.5-111 | |
32.5 | 17/18.5-120 | 1/5.5+110 | |
7.8 | -- | -- | |
20.3 | -- | -- | |
24.5 | 17/10.5-111 | 8/6.5-154 |
DEN Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
42.9 | 42/23.5-125 | 3/4.5+122 | |
9.9 | -- | -- | |
40.4 | 15/12.5-120 | 8/4.5-122 | |
11.3 | -- | -- | |
19 | -- | -- | |
23.6 | 12/15.5-116 | 3/2.5-158 | |
28.1 | -- | -- | |
36.8 | 7/16.5-122 | 5/6.5+104 | |
9.4 | -- | -- | |
43.6 | 35/27.5+100 | 15/12.5-136 |