Date | team | Opponent | Result | Rest | MP | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 12 | at | W138-89 | 0D | 20.5 | 14 | 5 | 2 | 1 | 0 | 1 | |
Feb 11 | vs | L137-134 | 1D | 18.5 | 3 | 2 | 1 | 0 | 0 | 0 | |
Feb 8 | at | W111-89 | 1D | 26.5 | 10 | 3 | 1 | 1 | 0 | 0 | |
Feb 7 | at | L118-80 | 1D | 20.6 | 4 | 2 | 0 | 0 | 1 | 1 | |
Feb 5 | vs | W134-127 | 0D | 14.4 | 5 | 0 | 0 | 0 | 0 | 0 | |
Feb 4 | at | W132-101 | 1D | 4.2 | 5 | 1 | 1 | 0 | 0 | 0 | |
Feb 2 | vs | W112-100 | 1D | 5.4 | 3 | 0 | 0 | 0 | 0 | 1 | |
Jan 31 | vs | W127-97 | 1D | 17.4 | 10 | 3 | 2 | 1 | 0 | 2 | |
Jan 29 | at | W119-92 | 6D | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 22 | vs | W120-66 | 1D | 7.8 | 7 | 3 | 1 | 0 | 0 | 0 | |
Jan 19 | vs | L114-97 | 1D | 2.7 | 2 | 1 | 0 | 0 | 0 | 0 | |
Jan 18 | vs | L106-99 | 1D | 12.1 | 3 | 4 | 2 | 0 | 0 | 1 | |
Jan 16 | at | L126-113 | 0D | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 15 | at | L112-101 | 2D | 2.6 | 0 | 2 | 0 | 0 | 0 | 1 | |
Jan 11 | at | W123-114 | 1D | 2.7 | 0 | 1 | 0 | 0 | 0 | 0 | |
Jan 10 | at | L112-107 | 1D | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 8 | vs | W123-111 | 1D | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 6 | at | L121-90 | 1D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 4 | vs | L130-119 | 0D | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 3 | vs | L111-99 | 1D | 6.5 | 0 | 4 | 1 | 1 | 1 | 1 | |
Jan 1 | at | L134-132 | 1D | 5.8 | 6 | 1 | 1 | 0 | 0 | 0 | |
Dec 30 | at | W130-125 | 1D | 17.8 | 18 | 1 | 0 | 2 | 0 | 0 | |
Dec 28 | at | W128-125 | 1D | 16.2 | 5 | 5 | 2 | 0 | 2 | 0 | |
Dec 25 | vs | W126-124 | 1D | 3.7 | 5 | 1 | 1 | 0 | 0 | 0 | |
Dec 24 | at | L115-104 | 1D | 10.1 | 3 | 0 | 0 | 1 | 0 | 0 |
1-25 of 45
