Date | team | Opponent | Result | Rest | MP | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 15 | at | W112-108 | 1D | 41 | 28 | 1 | 9 | 1 | 0 | 2 | |
Nov 14 | at | L106-104 | 1D | 36 | 33 | 1 | 11 | 2 | 0 | 4 | |
Nov 12 | vs | L115-107 | 0D | 34.8 | 27 | 3 | 5 | 1 | 1 | 2 | |
Nov 11 | vs | W117-85 | 2D | 27.8 | 23 | 4 | 2 | 0 | 0 | 1 | |
Nov 8 | at | W109-97 | 2D | 34.3 | 31 | 6 | 9 | 0 | 0 | 1 | |
Nov 5 | vs | W135-105 | 1D | 28.2 | 33 | 2 | 4 | 0 | 0 | 0 | |
Nov 3 | vs | W103-90 | 2D | 33.5 | 19 | 2 | 6 | 0 | 0 | 1 | |
Oct 30 | at | L98-93 | 1D | 35.4 | 24 | 5 | 6 | 2 | 0 | 2 | |
Oct 29 | at | W133-127 | 0D | 35.3 | 38 | 1 | 7 | 2 | 0 | 2 | |
Oct 28 | vs | W111-97 | 1D | 36.4 | 23 | 1 | 7 | 0 | 0 | 1 | |
Oct 25 | vs | L111-102 | 1D | 32.5 | 28 | 3 | 4 | 2 | 1 | 3 | |
Oct 23 | at | L107-103 | 2D | 37.2 | 19 | 2 | 4 | 0 | 2 | 3 | |
Oct 20 | vs | L106-100 | 128D | 34.1 | 21 | 5 | 3 | 0 | 0 | 2 | |
6/14/26 | at | W94-90 | 2D | 41.1 | 45 | 3 | 3 | 2 | 0 | 3 | |
6/11/26 | vs | W107-106 | 1D | 44.5 | 36 | 5 | 7 | 3 | 0 | 3 | |
6/9/26 | vs | L115-111 | 2D | 35.5 | 32 | 5 | 5 | 0 | 0 | 5 | |
6/6/26 | at | W105-104 | 1D | 37.7 | 20 | 5 | 6 | 5 | 0 | 4 | |
6/4/26 | at | W105-95 | 8D | 37 | 30 | 3 | 2 | 0 | 0 | 4 | |
5/26/26 | at | W130-93 | 1D | 30.9 | 15 | 2 | 5 | 0 | 0 | 0 | |
5/24/26 | at | W121-108 | 1D | 41.1 | 30 | 3 | 6 | 1 | 0 | 4 | |
5/22/26 | vs | W109-93 | 1D | 40.1 | 19 | 3 | 14 | 0 | 0 | 3 | |
5/20/26 | vs | W115-104 | 8D | 46.4 | 38 | 5 | 6 | 3 | 0 | 3 | |
5/10/26 | at | W144-114 | 1D | 28.3 | 22 | 4 | 6 | 0 | 0 | 0 | |
5/8/26 | at | W108-94 | 1D | 38.3 | 33 | 5 | 9 | 0 | 0 | 3 | |
5/6/26 | vs | W108-102 | 1D | 40.8 | 26 | 1 | 6 | 1 | 0 | 3 |
1-25 of 456
