Date | team | Opponent | Result | Rest | MP | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 12 | vs | L113-95 | 2D | 3.9 | 2 | 1 | 0 | 0 | 0 | 0 | |
Feb 8 | vs | W122-104 | 2D | 3.6 | 2 | 1 | 0 | 1 | 0 | 0 | |
Feb 6 | vs | W123-107 | 15D | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 21 | at | W145-127 | 1D | 1.7 | 2 | 0 | 0 | 0 | 0 | 0 | |
Jan 19 | at | L110-93 | 1D | 2.3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jan 17 | vs | L121-117 | 1D | 10.8 | 5 | 0 | 1 | 0 | 0 | 0 | |
Jan 15 | at | W115-101 | 1D | 7.3 | 1 | 1 | 0 | 0 | 0 | 1 | |
Jan 13 | vs | L115-102 | 0D | 12.6 | 6 | 2 | 2 | 0 | 0 | 0 | |
Jan 11 | vs | W116-115 | 1D | 29.7 | 9 | 8 | 1 | 4 | 2 | 1 | |
Jan 10 | at | L125-117 | 5D | 15.4 | 7 | 1 | 3 | 0 | 1 | 1 | |
Jan 4 | vs | W134-117 | 24D | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 10 | vs | L117-101 | 1D | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 7 | vs | L121-113 | -- | 4.4 | 0 | 0 | 0 | 1 | 0 | 0 |
1-13 of 13
