Date | team | Opponent | Result | Rest | MP | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 6 | at | L107-98 | 1D | 24.7 | 16 | 2 | 2 | 1 | 0 | 3 | |
Dec 4 | at | W115-92 | 1D | 32.2 | 15 | 9 | 1 | 2 | 1 | 1 | |
Dec 2 | at | L140-123 | 1D | 25.2 | 10 | 6 | 2 | 1 | 0 | 0 | |
Nov 30 | vs | L114-110 | 0D | 36 | 21 | 4 | 1 | 0 | 3 | 1 | |
Nov 29 | vs | L112-107 | 2D | 32.8 | 10 | 7 | 0 | 0 | 1 | 1 | |
Nov 26 | at | L135-118 | 1D | 34 | 18 | 5 | 1 | 0 | 0 | 1 | |
Nov 23 | at | L120-105 | 0D | 29.9 | 5 | 3 | 0 | 0 | 2 | 0 | |
Nov 22 | at | W131-116 | 1D | 25.6 | 10 | 7 | 0 | 1 | 0 | 0 | |
Nov 21 | at | L129-101 | 2D | 24.7 | 9 | 4 | 0 | 1 | 1 | 1 | |
Nov 18 | at | L110-108 | 0D | 27.2 | 11 | 7 | 0 | 0 | 0 | 1 | |
Nov 16 | at | L121-118 | 1D | 30.3 | 17 | 2 | 0 | 0 | 0 | 0 | |
Nov 15 | at | W133-127 | 1D | 23.6 | 8 | 3 | 0 | 2 | 0 | 3 | |
Nov 13 | vs | L130-116 | 1D | 20.7 | 2 | 4 | 0 | 0 | 2 | 2 | |
Nov 11 | vs | L105-102 | 1D | 31.4 | 9 | 7 | 0 | 1 | 1 | 0 | |
Nov 9 | vs | L114-103 | 1D | 28.4 | 19 | 4 | 2 | 1 | 0 | 0 | |
Nov 7 | at | L115-102 | 1D | 23.1 | 13 | 4 | 1 | 1 | 1 | 4 | |
Nov 5 | vs | L126-107 | 0D | 24.9 | 17 | 4 | 1 | 1 | 0 | 5 | |
Nov 4 | vs | L120-119 | 2D | 25.1 | 12 | 3 | 0 | 0 | 0 | 1 | |
Nov 1 | vs | W126-124 | 2D | 18.8 | 14 | 3 | 1 | 0 | 0 | 1 | |
Oct 29 | at | L98-79 | 1D | 23.2 | 5 | 7 | 0 | 1 | 1 | 2 | |
Oct 27 | vs | W114-107 | 1D | 26.5 | 16 | 6 | 1 | 2 | 0 | 4 | |
Oct 25 | vs | W129-102 | 1D | 24 | 10 | 6 | 2 | 2 | 0 | 2 | |
Oct 23 | at | L129-108 | 223D | 27.9 | 14 | 7 | 1 | 1 | 2 | 2 | |
3/13/25 | at | L122-115 | 1D | 28.5 | 22 | 7 | 0 | 0 | 0 | 1 | |
3/10/25 | at | L114-108 | 9D | 34.3 | 28 | 10 | 2 | 2 | 0 | 2 |
1-25 of 267
