Date | team | Opponent | Result | Rest | MP | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 4 | at | W114-112 | 0D | 28.4 | 5 | 7 | 4 | 0 | 3 | 0 | |
Dec 3 | vs | W126-119 | 1D | 27.9 | 4 | 6 | 4 | 1 | 5 | 0 | |
Dec 1 | at | L125-112 | 1D | 23.8 | 6 | 4 | 3 | 2 | 1 | 2 | |
Nov 29 | at | W139-136 | 1D | 27.7 | 12 | 6 | 2 | 0 | 2 | 1 | |
Nov 27 | at | W115-102 | 2D | 28.1 | 6 | 9 | 2 | 0 | 3 | 0 | |
Nov 24 | at | L111-102 | 2D | 27.5 | 8 | 6 | 3 | 0 | 2 | 2 | |
Nov 21 | vs | W135-126 | 1D | 23 | 5 | 3 | 2 | 0 | 0 | 1 | |
Nov 19 | vs | W111-101 | 1D | 25.1 | 0 | 4 | 3 | 1 | 0 | 0 | |
Nov 16 | vs | W123-110 | 1D | 27.6 | 13 | 11 | 1 | 0 | 3 | 2 | |
Nov 15 | vs | L109-108 | 1D | 17.3 | 4 | 5 | 0 | 0 | 0 | 1 | |
Nov 13 | vs | L125-120 | 1D | 22.2 | 12 | 0 | 1 | 0 | 0 | 0 | |
Nov 11 | at | W121-117 | 16D | 20.1 | 16 | 7 | 2 | 0 | 1 | 0 | |
Oct 25 | at | W120-116 | 1D | 34.5 | 14 | 12 | 4 | 0 | 1 | 0 | |
Oct 23 | at | W125-92 | 158D | 15.8 | 2 | 4 | 3 | 0 | 2 | 1 | |
5/17/25 | at | L119-81 | 1D | 20.6 | 5 | 5 | 1 | 0 | 1 | 2 | |
5/14/25 | vs | W127-102 | 1D | 25.6 | 10 | 9 | 1 | 1 | 7 | 0 | |
5/12/25 | at | L121-113 | 1D | 7.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
5/10/25 | at | W115-93 | 2D | 9.8 | 6 | 2 | 0 | 0 | 1 | 0 | |
5/7/25 | vs | L91-90 | 1D | 17.6 | 6 | 8 | 0 | 0 | 1 | 0 | |
5/5/25 | vs | L108-105 | 5D | 17.2 | 4 | 5 | 0 | 1 | 1 | 1 | |
4/30/25 | vs | W120-89 | 1D | 23 | 9 | 4 | 2 | 1 | 1 | 1 | |
4/27/25 | at | W107-98 | 1D | 16.4 | 0 | 1 | 1 | 0 | 1 | 0 | |
4/25/25 | at | L95-93 | 1D | 19.4 | 6 | 6 | 0 | 2 | 0 | 0 | |
4/23/25 | vs | W109-100 | 2D | 11.8 | 2 | 2 | 0 | 1 | 0 | 1 | |
4/20/25 | vs | W103-86 | 6D | 11.2 | 2 | 1 | 0 | 0 | 0 | 0 |
1-25 of 275
