Date | team | Opponent | Result | Rest | MP | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 12 | at | W138-89 | 0D | 28.9 | 22 | 5 | 6 | 2 | 0 | 2 | |
Feb 11 | vs | L137-134 | 1D | 42.8 | 22 | 6 | 3 | 1 | 1 | 1 | |
Feb 8 | at | W111-89 | 1D | 30.4 | 14 | 4 | 1 | 0 | 1 | 0 | |
Feb 7 | at | L118-80 | 1D | 27.7 | 19 | 1 | 2 | 0 | 0 | 3 | |
Feb 5 | vs | W134-127 | 0D | 48.5 | 5 | 4 | 4 | 1 | 1 | 0 | |
Feb 4 | at | W132-101 | 1D | 25.6 | 23 | 4 | 5 | 0 | 2 | 1 | |
Feb 2 | vs | W112-100 | 1D | 30.1 | 10 | 0 | 2 | 1 | 0 | 0 | |
Jan 31 | vs | W127-97 | 1D | 32.6 | 10 | 2 | 5 | 3 | 0 | 1 | |
Jan 29 | at | W119-92 | 0D | 36.3 | 30 | 1 | 4 | 1 | 1 | 2 | |
Jan 28 | vs | W103-87 | 2D | 37.5 | 18 | 3 | 5 | 0 | 0 | 1 | |
Jan 24 | at | W112-109 | 2D | 28.8 | 9 | 3 | 4 | 0 | 0 | 2 | |
Jan 22 | vs | W120-66 | 1D | 24.6 | 11 | 4 | 4 | 1 | 1 | 0 | |
Jan 19 | vs | L114-97 | 1D | 33.1 | 7 | 3 | 3 | 2 | 1 | 1 | |
Jan 18 | vs | L106-99 | 1D | 37 | 15 | 3 | 1 | 2 | 1 | 3 | |
Jan 16 | at | L126-113 | 0D | 34.5 | 21 | 1 | 3 | 0 | 0 | 0 | |
Jan 15 | at | L112-101 | 2D | 35.8 | 19 | 3 | 1 | 2 | 1 | 0 | |
Jan 11 | at | W123-114 | 1D | 34 | 18 | 6 | 6 | 3 | 1 | 1 | |
Jan 10 | at | L112-107 | 1D | 32.5 | 11 | 8 | 4 | 0 | 1 | 1 | |
Jan 8 | vs | W123-111 | 1D | 33 | 15 | 9 | 5 | 1 | 1 | 1 | |
Jan 6 | at | L121-90 | 1D | 25.7 | 10 | 0 | 1 | 1 | 1 | 1 | |
Jan 4 | vs | L130-119 | 0D | 36.8 | 12 | 5 | 6 | 2 | 1 | 1 | |
Jan 3 | vs | L111-99 | 1D | 35.1 | 18 | 5 | 5 | 2 | 0 | 1 | |
Jan 1 | at | L134-132 | 1D | 34.6 | 13 | 5 | 3 | 1 | 0 | 1 | |
Dec 30 | at | W130-125 | 1D | 34.8 | 6 | 5 | 10 | 2 | 1 | 1 | |
Dec 28 | at | W128-125 | 1D | 36.6 | 14 | 3 | 8 | 1 | 0 | 1 |
1-25 of 420
