Date | team | Opponent | Result | Rest | MP | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 10 | at | L120-94 | 7D | 5.9 | 4 | 1 | 1 | 0 | 0 | 0 | |
Feb 1 | at | L116-112 | 20D | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
Jan 12 | vs | W111-98 | 6D | 8.8 | 2 | 1 | 0 | 0 | 0 | 0 | |
Jan 5 | vs | L115-98 | 1D | 20.9 | 4 | 4 | 0 | 0 | 2 | 1 | |
Jan 3 | at | L129-102 | 0D | 9.9 | 8 | 2 | 0 | 0 | 0 | 0 | |
Jan 2 | vs | L120-106 | 1D | 7 | 4 | 1 | 0 | 0 | 0 | 1 | |
Dec 31 | at | L131-90 | 18D | 12.9 | 6 | 3 | 0 | 0 | 0 | 1 | |
Dec 12 | vs | L136-105 | 2D | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 9 | at | L116-105 | 1D | 5.5 | 3 | 1 | 0 | 0 | 0 | 1 | |
Dec 7 | at | W127-111 | 2D | 10.8 | 4 | 2 | 0 | 0 | 0 | 0 | |
Dec 4 | at | L121-95 | 2D | 10 | 2 | 1 | 0 | 0 | 1 | 0 | |
Dec 1 | vs | L115-107 | 1D | 14.6 | 4 | 2 | 0 | 0 | 0 | 1 | |
Nov 29 | at | L128-119 | 1D | 13 | 2 | 4 | 0 | 0 | 1 | 1 | |
Nov 27 | vs | L112-100 | 1D | 14.4 | 4 | 9 | 2 | 1 | 0 | 1 | |
Nov 25 | vs | W117-112 | 1D | 13.3 | 2 | 2 | 1 | 0 | 0 | 1 | |
Nov 23 | at | W128-123 | 1D | 21.6 | 8 | 3 | 1 | 1 | 0 | 0 | |
Nov 21 | at | L137-96 | 0D | 25.6 | 9 | 5 | 0 | 1 | 1 | 3 | |
Nov 20 | at | L113-99 | 2D | 22.6 | 6 | 3 | 0 | 2 | 0 | 1 | |
Nov 16 | at | L123-110 | 1D | 11.8 | 2 | 1 | 0 | 0 | 2 | 0 | |
Nov 15 | at | L124-110 | 1D | 6.6 | 5 | 3 | 0 | 0 | 0 | 0 | |
Nov 13 | vs | L133-100 | 0D | 6.7 | 0 | 2 | 0 | 0 | 0 | 0 | |
Nov 12 | vs | L122-108 | 1D | 22.2 | 19 | 7 | 1 | 0 | 0 | 1 | |
Nov 10 | vs | L144-117 | 1D | 13.4 | 6 | 1 | 1 | 1 | 1 | 1 | |
Nov 8 | vs | L132-101 | 1D | 23.8 | 16 | 1 | 0 | 1 | 2 | 3 | |
Nov 6 | vs | W121-116 | 1D | 32.2 | 12 | 6 | 0 | 1 | 2 | 3 |
1-25 of 323
