Date | team | Opponent | Result | Rest | MP | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 6 | at | W111-86 | 1D | 18.1 | 2 | 6 | 0 | 0 | 0 | 2 | |
Dec 4 | at | L119-104 | 1D | 20.9 | 10 | 3 | 1 | 0 | 1 | 0 | |
Dec 2 | at | L116-103 | 1D | 17.1 | 8 | 2 | 1 | 0 | 0 | 0 | |
Nov 29 | vs | W118-111 | 0D | 13.3 | 7 | 3 | 0 | 1 | 0 | 1 | |
Nov 29 | vs | W123-116 | 1D | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 27 | vs | L129-101 | 2D | 15 | 3 | 1 | 0 | 0 | 0 | 0 | |
Nov 23 | at | L113-110 | 0D | 15.3 | 6 | 2 | 0 | 0 | 0 | 1 | |
Nov 22 | vs | L131-116 | 9D | 17.9 | 3 | 6 | 1 | 0 | 0 | 1 | |
Nov 13 | vs | W111-100 | 1D | 11.9 | 5 | 3 | 2 | 0 | 0 | 0 | |
Nov 11 | vs | L121-111 | 2D | 17.7 | 7 | 1 | 0 | 0 | 1 | 1 | |
Nov 8 | at | L126-108 | 2D | 19.3 | 8 | 4 | 1 | 1 | 0 | 0 | |
Nov 5 | at | L116-112 | 1D | 13 | 2 | 2 | 1 | 0 | 0 | 1 | |
Nov 2 | vs | W126-103 | 0D | 9.4 | 3 | 1 | 1 | 0 | 0 | 1 | |
Nov 1 | vs | L122-105 | 1D | 9.6 | 0 | 1 | 0 | 0 | 0 | 2 | |
Oct 30 | vs | L123-107 | 1D | 14.3 | 6 | 3 | 4 | 1 | 0 | 0 | |
Oct 28 | at | L144-117 | 1D | 10.9 | 6 | 1 | 0 | 0 | 0 | 0 | |
Oct 26 | at | W139-113 | -- | 6.3 | 0 | 1 | 2 | 0 | 0 | 0 |
1-17 of 17
