Date | team | Opponent | Result | Rest | MP | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 16 | at | W125-103 | 1D | 18.8 | 10 | 1 | 2 | 2 | 0 | 0 | |
Nov 14 | at | L113-112 | 1D | 35.2 | 8 | 8 | 4 | 3 | 0 | 0 | |
Nov 12 | at | L118-108 | 0D | 25.7 | 11 | 2 | 2 | 0 | 1 | 0 | |
Nov 11 | at | L123-103 | 2D | 18.7 | 3 | 2 | 0 | 0 | 0 | 0 | |
Nov 8 | vs | W114-75 | 0D | 22.5 | 9 | 4 | 2 | 0 | 0 | 0 | |
Nov 7 | at | W128-97 | 1D | 19.3 | 4 | 6 | 3 | 0 | 0 | 0 | |
Nov 5 | vs | W124-116 | 1D | 28.8 | 13 | 4 | 2 | 0 | 0 | 1 | |
Nov 3 | at | W117-112 | 1D | 31.3 | 12 | 3 | 1 | 0 | 0 | 0 | |
Nov 1 | at | L119-98 | 2D | 21.5 | 11 | 7 | 3 | 0 | 0 | 2 | |
Oct 29 | at | L120-96 | 1D | 16.6 | 7 | 3 | 0 | 0 | 0 | 1 | |
Oct 27 | vs | W125-114 | 0D | 23.9 | 3 | 7 | 0 | 1 | 1 | 0 | |
Oct 25 | vs | W108-101 | 2D | 7.3 | 3 | 1 | 0 | 0 | 0 | 0 | |
Oct 23 | vs | W96-84 | 1D | 5.6 | 3 | 1 | 1 | 0 | 0 | 0 | |
Oct 21 | at | W116-104 | 142D | 7.1 | 3 | 2 | 0 | 0 | 0 | 0 | |
5/31/26 | vs | L111-103 | 1D | 4.3 | 2 | 1 | 0 | 0 | 0 | 0 | |
5/29/26 | at | L118-91 | 1D | 14.9 | 7 | 6 | 2 | 0 | 0 | 1 | |
5/27/26 | vs | W127-114 | 1D | 11.6 | 8 | 3 | 0 | 0 | 0 | 0 | |
5/25/26 | at | L103-82 | 1D | 23.1 | 10 | 5 | 3 | 1 | 0 | 1 | |
5/23/26 | at | W123-108 | 12D | 1.5 | 5 | 1 | 0 | 0 | 0 | 0 | |
5/10/26 | at | W131-108 | 1D | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5/8/26 | vs | W125-107 | 1D | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
5/6/26 | vs | W108-90 | 7D | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
4/28/26 | at | W131-122 | 1D | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
4/25/26 | at | W121-109 | 5D | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
4/19/26 | vs | W119-84 | 6D | 7.6 | 2 | 4 | 1 | 0 | 0 | 0 |
1-25 of 345
