Date | team | Opponent | Result | Rest | MP | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 12 | vs | W122-116 | 1D | 27.8 | 21 | 3 | 0 | 0 | 0 | 0 | |
Feb 10 | vs | L119-117 | 1D | 29.4 | 12 | 1 | 0 | 1 | 0 | 0 | |
Feb 8 | at | W136-120 | 2D | 28.5 | 23 | 3 | 1 | 0 | 0 | 1 | |
Feb 5 | at | L134-127 | 0D | 41.5 | 19 | 6 | 2 | 1 | 0 | 1 | |
Feb 4 | at | L124-121 | 1D | 27.5 | 6 | 2 | 0 | 0 | 0 | 0 | |
Feb 2 | vs | L121-111 | 1D | 25.3 | 3 | 6 | 0 | 3 | 1 | 1 | |
Jan 31 | vs | W122-109 | 0D | 24.6 | 22 | 2 | 0 | 0 | 0 | 0 | |
Jan 30 | vs | W107-103 | 1D | 27.6 | 25 | 8 | 3 | 1 | 0 | 0 | |
Jan 28 | vs | L109-107 | 3D | 31.8 | 14 | 4 | 3 | 0 | 0 | 0 | |
Jan 24 | at | W102-100 | 0D | 25.8 | 17 | 4 | 2 | 0 | 0 | 1 | |
Jan 23 | at | W107-97 | 1D | 19.7 | 2 | 3 | 0 | 1 | 0 | 2 | |
Jan 21 | vs | L115-107 | 1D | 30.7 | 10 | 2 | 2 | 1 | 3 | 0 | |
Jan 19 | vs | L110-87 | 0D | 13.3 | 6 | 1 | 2 | 0 | 0 | 1 | |
Jan 18 | vs | W121-115 | 2D | 35.7 | 30 | 2 | 0 | 0 | 0 | 2 | |
Jan 15 | at | W118-109 | 0D | 35.8 | 12 | 3 | 4 | 2 | 0 | 0 | |
Jan 14 | at | W122-116 | 1D | 32.6 | 18 | 4 | 2 | 0 | 0 | 1 | |
Jan 12 | vs | W108-104 | 1D | 35.2 | 25 | 2 | 0 | 2 | 0 | 1 | |
Jan 10 | vs | L110-87 | 1D | 26.1 | 10 | 2 | 1 | 0 | 0 | 1 | |
Jan 8 | at | W114-110 | 2D | 26.1 | 14 | 2 | 0 | 1 | 1 | 0 | |
Jan 4 | at | L127-115 | 1D | 34 | 26 | 2 | 1 | 0 | 0 | 0 | |
Jan 3 | at | L113-108 | 1D | 28 | 15 | 2 | 2 | 0 | 0 | 0 | |
Jan 1 | at | W106-103 | 1D | 30.1 | 9 | 5 | 1 | 0 | 0 | 1 | |
Dec 30 | at | L147-123 | 1D | 28.3 | 16 | 3 | 2 | 0 | 0 | 0 | |
Dec 28 | at | L127-126 | 1D | 32.8 | 20 | 4 | 2 | 0 | 0 | 0 | |
Dec 26 | vs | W142-138 | 1D | 41.1 | 19 | 4 | 0 | 0 | 1 | 0 |
1-25 of 344
