Passer Hit Grid
TTU Quarterbacks
HOU Quarterbacks
Rusher Hit Grid
TTU Running Backs
HOU Running Backs
Receiver Hit Grid
TTU Receivers
HOU Receivers
TTU Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 28 | -- | -- | 345/265.5-114 | -- | 1/1.5-192 | -- | -- | -- | 0/0.5+245 | |
0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
HOU Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | 5 | -- | -- | 71/185.5-114 | -- | 0/1.5+188 | -- | -- | -- | 0/0.5+190 | |
0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
TTU Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
-- | 98/67.5-114 | -- | -- | -- | -- | -- | 1/0.5-172 | |
-- | 107/53.5-112 | -- | 2/2.5-146 | 6/25.5-112 | 6/14.5-114 | 113/85.5-114 | 2/0.5-141 |
HOU Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
-- | 31/57.5-112 | -- | -- | 9/16.5-112 | -- | 40/80.5-114 | 0/0.5+105 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+600 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+475 | |
-- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- |
TTU Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
-- | 114/44.5-112 | -- | 0/0.5+190 | |
10/4.5+136 | 81/46.5-112 | 23/20.5-120 | 0/0.5+165 | |
4/4.5+130 | 45/52.5-112 | 13/22.5-118 | 0/0.5+130 | |
3/4.5-114 | 26/49.5-112 | 9/19.5-114 | 0/0.5+145 | |
-- | -- | -- | 0/0.5+600 | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+500 | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | -- |
HOU Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
2/3.5+102 | 70/32.5-114 | 64/16.5-114 | 1/0.5+245 | |
-- | -- | -- | -- | |
2/3.5+104 | 26/38.5-112 | 19/18.5-112 | 0/0.5+205 | |
2/4.5-114 | 10/42.5-112 | 6/15.5-120 | 0/0.5+155 | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+750 | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+700 |