Passer Hit Grid
COLO Quarterbacks
BAY Quarterbacks
Rusher Hit Grid
COLO Running Backs
BAY Running Backs
Receiver Hit Grid
COLO Receivers
BAY Receivers
COLO Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
16 | 11 | 16/33.5+104 | 11/19.5-119 | 75/201.5-112 | -- | 0/1.5+182 | -- | -- | -- | 0/0.5+360 |
BAY Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
39 | 19 | 39/35.5+116 | 19/21.5+110 | 221/265.5-112 | -- | 2/1.5-142 | 2/4.5+105 | -- | -- | 0/0.5+170 |
COLO Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
-- | 33/40.5-112 | -- | -- | -- | -- | -- | 0/0.5+175 | |
9/10.5-104 | 35/37.5-112 | -- | -- | -- | -- | -- | 0/0.5+150 | |
-- | -- | -- | -- | -- | -- | -- | -- | |
2/8.5-116 | 5/30.5-112 | -- | -- | 12/7.5-112 | -- | -- | 0/0.5+310 |
BAY Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
16/13.5-126 | 85/67.5-112 | -- | -- | 0/9.5-112 | -- | -- | 0/0.5-200 | |
-- | 18/38.5-116 | -- | -- | -- | -- | -- | 0/0.5-115 | |
-- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+285 |
COLO Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
11/4.5+102 | 127/56.5-112 | -- | 1/0.5+230 | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+1200 | |
-- | -- | -- | 0/0.5+1000 | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+550 | |
0/4.5+112 | 0/49.5-112 | -- | 0/0.5+260 | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+750 | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -1/18.5-112 | -- | 0/0.5+310 |
BAY Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
6/7.5-112 | 59/87.5-112 | -- | 1/0.5+110 | |
-- | -- | -- | 0/0.5+155 | |
1/2.5+126 | 33/28.5-112 | -- | 1/0.5+370 | |
-- | -- | -- | 0/0.5+410 | |
-- | -- | -- | 0/0.5+850 | |
1/3.5+152 | 23/45.5-112 | -- | 0/0.5+140 | |
-- | -- | -- | 0/0.5+500 | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+550 | |
-- | -- | -- | 0/0.5+850 |