Passer Hit Grid
FLA Quarterbacks
AUB Quarterbacks
Rusher Hit Grid
FLA Running Backs
AUB Running Backs
Receiver Hit Grid
FLA Receivers
AUB Receivers
FLA Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 15 | -- | -- | 204/229.5-112 | -- | 1/1.5+100 | -- | 22/13.5-112 | -- | 0/0.5+280 |
AUB Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 20 | 35/31.5-108 | 20/19.5-103 | 271/212.5-112 | -- | 3/1.5+114 | 18/17.5+130 | 65/53.5-112 | -- | 1/0.5-105 |
FLA Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
-- | 162/105.5-112 | -- | 1/2.5+108 | 6/15.5-112 | -- | -- | 3/0.5-230 | |
-- | -- | -- | -- | -- | -- | -- | 1/0.5+420 | |
-- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+500 | |
-- | -- | -- | -- | -- | -- | -- | -- |
AUB Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
9/13.5+117 | 32/60.5-112 | -- | -- | -- | -- | -- | 1/0.5+135 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+550 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+330 | |
-- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+650 |
FLA Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
5/5.5-112 | 86/60.5-112 | -- | 0/0.5+125 | |
4/3.5+102 | 74/50.5-112 | -- | 1/0.5+230 | |
-- | -- | -- | 0/0.5+1000 | |
-- | -- | -- | 0/0.5+600 | |
-- | -- | -- | 0/0.5+650 | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+600 | |
-- | -- | -- | 0/0.5+1200 | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+650 |
AUB Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
7/3.5-134 | 99/45.5-112 | -- | 1/0.5+185 | |
6/3.5-112 | 95/41.5-110 | -- | 1/0.5+280 | |
1/3.5+112 | 25/38.5-112 | -- | 0/0.5+220 | |
-- | -- | -- | 1/0.5+1000 | |
2/1.5-169 | 15/16.5-110 | -- | 0/0.5+450 | |
-- | -- | -- | 0/0.5+1000 | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+750 | |
-- | -- | -- | -- | |
-- | -- | -- | -- |