Passers
SAC Passers
ETAM Passers
Rushers
SAC Rushers
ETAM Rushers
Receivers
SAC Receivers
ETAM Receivers
QB Prop Progress
Pass Att
22
Cmp
13
Yds
154
This player did not have any lines/odds for this game.
Player Hit Grid
SAC Players
ETAM Players
SAC Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
|---|---|---|---|---|---|---|---|---|
22 | 13 | 59.1% | 154 | 29 | 2 | 0 | 1 | |
2 | 0 | 0% | 0 | 0 | 0 | 1 | 0 |
ETAM Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
|---|---|---|---|---|---|---|---|---|
16 | 8 | 50% | 87 | 22 | 0 | 2 | 4 | |
8 | 5 | 62.5% | 59 | 48 | 0 | 1 | 2 | |
9 | 3 | 33.3% | 25 | 11 | 0 | 0 | 0 |
SAC Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
|---|---|---|---|---|---|---|---|
20 | 127 | 0 | 33 | 6.3 | -- | -- | |
9 | 70 | 0 | 50 | 7.8 | -- | -- | |
8 | 27 | 1 | 13 | 3.4 | -- | -- | |
6 | 26 | 0 | 9 | 4.3 | -- | -- | |
4 | 15 | 0 | 5 | 3.8 | -- | -- | |
2 | 7 | 0 | 9 | 3.5 | -- | -- | |
1 | -10 | 0 | 0 | -10.0 | -- | -- |
ETAM Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
|---|---|---|---|---|---|---|---|
9 | 32 | 0 | 7 | 3.6 | -- | -- | |
7 | 15 | 0 | 6 | 2.1 | -- | -- | |
4 | -15 | 0 | 0 | -3.8 | -- | -- | |
3 | -6 | 0 | 3 | -2.0 | -- | -- | |
2 | 0 | 0 | 1 | 0.0 | -- | -- |
SAC Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
|---|---|---|---|---|---|---|
4 | 4 | 85 | 1 | 29 | 21.3 | |
3 | 3 | 23 | 1 | 16 | 7.7 | |
3 | 3 | 22 | 0 | 14 | 7.3 | |
1 | 1 | 10 | 0 | 10 | 10.0 | |
1 | 1 | 9 | 0 | 9 | 9.0 | |
1 | 1 | 5 | 0 | 5 | 5.0 |
ETAM Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
|---|---|---|---|---|---|---|
5 | 5 | 43 | 0 | 11 | 8.6 | |
4 | 4 | 23 | 0 | 12 | 5.8 | |
2 | 2 | 44 | 0 | 22 | 22.0 | |
2 | 2 | 51 | 0 | 48 | 25.5 | |
1 | 1 | 4 | 0 | 4 | 4.0 | |
1 | 1 | 4 | 0 | 4 | 4.0 | |
1 | 1 | 2 | 0 | 2 | 2.0 |
SAC Players
Player | ATD |
|---|---|
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- |
ETAM Players
Player | ATD |
|---|---|
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- |