Passers
KENN Passers
JVST Passers
Rushers
KENN Rushers
JVST Rushers
Receivers
KENN Receivers
JVST Receivers
QB Prop Progress
Pass Att
31
Cmp
19
Yds
248
Pass Att
13
Cmp
8
Yds
137
Player Hit Grid
KENN Players
JVST Players
KENN Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
|---|---|---|---|---|---|---|---|---|
31 | 19 | 61.3% | 248 | 27 | 0 | 3 | 2 | |
13 | 8 | 61.5% | 114 | 26 | 1 | 1 | 0 | |
0 | 0 | -- | 0 | 0 | 0 | 0 | 0 |
JVST Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
|---|---|---|---|---|---|---|---|---|
13 | 8 | 61.5% | 137 | 52 | 0 | 0 | 1 | |
1 | 1 | 100% | 62 | 62 | 1 | 0 | 0 | |
0 | 0 | -- | 0 | 0 | 0 | 0 | 0 |
KENN Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
|---|---|---|---|---|---|---|---|
12 | 47 | 0 | 15 | 3.9 | -- | -- | |
12 | 51 | 1 | 24 | 4.3 | -- | -- | |
8 | 62 | 0 | 27 | 7.8 | -- | -- | |
7 | 27 | 0 | 8 | 3.9 | -- | -- | |
4 | 13 | 0 | 11 | 3.3 | -- | -- | |
3 | 17 | 1 | 9 | 5.7 | -- | -- |
JVST Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
|---|---|---|---|---|---|---|---|
27 | 132 | 1 | 20 | 4.9 | -- | -- | |
14 | 127 | 2 | 40 | 9.1 | -- | -- |
KENN Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
|---|---|---|---|---|---|---|
12 | 5 | 100 | 0 | 27 | 20.0 | |
10 | 4 | 72 | 0 | 27 | 18.0 | |
6 | 5 | 48 | 1 | 12 | 9.6 | |
5 | 5 | 31 | 0 | 12 | 6.2 | |
3 | 2 | 37 | 0 | 24 | 18.5 | |
3 | 3 | 36 | 0 | 21 | 12.0 | |
2 | 2 | 24 | 0 | 12 | 12.0 | |
2 | 1 | 14 | 0 | 14 | 14.0 | |
1 | 0 | 0 | 0 | 0 | -- |
JVST Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
|---|---|---|---|---|---|---|
4 | 2 | 112 | 1 | 62 | 56.0 | |
4 | 3 | 9 | 0 | 8 | 3.0 | |
2 | 1 | 4 | 0 | 4 | 4.0 | |
2 | 2 | 60 | 0 | 52 | 30.0 | |
2 | 1 | 14 | 0 | 14 | 14.0 |
Market | Progress | Cls. Odds |
|---|
Market | Progress | Cls. Odds |
|---|
KENN Players
Player | ATD |
|---|---|
1/0.5-147 | |
1/0.5+220 | |
-- | |
0/0.5-120 | |
0/0.5+130 | |
0/0.5+150 | |
-- | |
0/0.5-105 | |
0/0.5+230 | |
-- | |
1/0.5+370 | |
0/0.5+250 | |
0/0.5+500 | |
-- | |
-- | |
-- | |
-- | |
0/0.5+320 | |
-- | |
-- |
JVST Players
Player | ATD |
|---|---|
2/0.5-182 | |
-- | |
-- | |
1/2.5+400 | |
0/0.5+270 | |
-- | |
0/0.5+275 | |
-- | |
1/0.5+400 | |
0/0.5+300 | |
0/0.5+475 | |
-- | |
0/0.5+950 | |
-- | |
-- | |
0/0.5+700 | |
-- | |
-- | |
-- |