Passer Hit Grid
USF Quarterbacks
NAVY Quarterbacks
Rusher Hit Grid
USF Running Backs
NAVY Running Backs
Receiver Hit Grid
USF Receivers
NAVY Receivers
USF Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 23 | -- | -- | 327/252.5-113 | -- | 2/2.5+162 | -- | 136/90.5-113 | -- | 2/0.5-270 |
NAVY Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 8 | -- | -- | 147/123.5-113 | -- | 1/0.5-152 | -- | 60/122.5-113 | -- | 0/0.5-217 | |
3 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | 2/0.5-213 |
USF Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | 0/0.5+165 | |
-- | 28/54.5-113 | -- | -- | -- | -- | -- | 0/0.5-111 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+105 | |
-- | -- | -- | -- | -- | -- | -- | -- |
NAVY Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
-- | 126/32.5-113 | -- | -- | -- | -- | -- | 2/0.5-135 | |
-- | 39/29.5-113 | -- | 5/2.5-168 | 146/47.5-113 | -- | 185/84.5-114 | 0/0.5-125 | |
-- | -- | -- | -- | -- | -- | -- | 1/0.5+180 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+600 | |
-- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+600 | |
-- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- |
USF Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
9/3.5+112 | 112/50.5-113 | 36/24.5-114 | 1/0.5+215 | |
5/4.5+154 | 86/65.5-112 | 52/29.5-114 | 1/0.5+125 | |
-- | -- | -- | 1/0.5+270 | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+450 | |
-- | -- | -- | 0/0.5+600 | |
-- | 5/25.5-113 | -- | 0/0.5+190 | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+295 | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+155 |
NAVY Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+310 |