Passers
SYR Passers
ND Passers
Rushers
SYR Rushers
ND Rushers
Receivers
SYR Receivers
ND Receivers
QB Prop Progress
Pass Att
26
Cmp
14
Yds
83
Player Hit Grid
SYR Players
ND Players
SYR Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
|---|---|---|---|---|---|---|---|---|
26 | 14 | 53.8% | 83 | 16 | 0 | 3 | 4 | |
4 | 3 | 75% | 12 | 8 | 0 | 0 | 1 |
ND Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
|---|---|---|---|---|---|---|---|---|
9 | 5 | 55.6% | 49 | 14 | 1 | 0 | 1 | |
6 | 4 | 66.7% | 18 | 6 | 0 | 0 | 0 |
SYR Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
|---|---|---|---|---|---|---|---|
14 | 33 | 1 | 11 | 2.4 | -- | -- | |
14 | 33 | 0 | 9 | 2.4 | -- | -- | |
6 | 25 | 0 | 12 | 4.2 | -- | -- | |
5 | 17 | 0 | 8 | 3.4 | -- | -- | |
3 | 2 | 0 | 1 | 0.7 | -- | -- | |
3 | 0 | 0 | 6 | 0.0 | -- | -- | |
1 | 1 | 0 | 1 | 1.0 | -- | -- |
ND Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
|---|---|---|---|---|---|---|---|
8 | 171 | 3 | 68 | 21.4 | -- | -- | |
4 | 70 | 1 | 58 | 17.5 | -- | -- | |
4 | 2 | 0 | 3 | 0.5 | -- | -- | |
3 | 39 | 1 | 30 | 13.0 | -- | -- | |
2 | 59 | 1 | 34 | 29.5 | -- | -- | |
1 | -10 | 0 | 0 | -10.0 | -- | -- |
SYR Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
|---|---|---|---|---|---|---|
8 | 3 | 29 | 0 | 14 | 9.7 | |
7 | 5 | 30 | 0 | 14 | 6.0 | |
4 | 2 | 1 | 0 | 4 | 0.5 | |
3 | 1 | 3 | 0 | 3 | 3.0 | |
2 | 2 | 20 | 0 | 16 | 10.0 | |
2 | 2 | 8 | 0 | 9 | 4.0 | |
1 | 1 | 0 | 0 | 0 | 0.0 | |
1 | 0 | 0 | 0 | 0 | -- | |
1 | 1 | 4 | 0 | 4 | 4.0 |
ND Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
|---|---|---|---|---|---|---|
3 | 2 | 21 | 0 | 14 | 10.5 | |
3 | 2 | 10 | 0 | 10 | 5.0 | |
2 | 2 | 12 | 0 | 6 | 6.0 | |
2 | 1 | 6 | 0 | 6 | 6.0 | |
2 | 1 | 12 | 0 | 12 | 12.0 | |
1 | 1 | 6 | 1 | 6 | 6.0 | |
1 | 0 | 0 | 0 | 0 | -- | |
1 | 0 | 0 | 0 | 0 | -- |
Market | Progress | Cls. Odds |
|---|
SYR Players
Player | ATD |
|---|---|
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- |
ND Players
Player | ATD |
|---|---|
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- |