Passers
JMU Passers
SDSU Passers
Rushers
JMU Rushers
SDSU Rushers
Receivers
JMU Receivers
SDSU Receivers
QB Prop Progress
Pass Att
27
Cmp
19
Yds
246
Pass Att
33
Cmp
18
Yds
209
Player Hit Grid
JMU Players
SDSU Players
JMU Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
|---|---|---|---|---|---|---|---|---|
27 | 19 | 70.4% | 246 | 54 | 2 | 0 | 3 |
SDSU Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
|---|---|---|---|---|---|---|---|---|
33 | 18 | 54.5% | 209 | 34 | 1 | 2 | 2 |
JMU Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
|---|---|---|---|---|---|---|---|
20 | 82 | 0 | 12 | 4.1 | -- | -- | |
12 | 60 | 0 | 9 | 5.0 | -- | -- | |
11 | 25 | 1 | 19 | 2.3 | -- | -- | |
1 | 5 | 0 | 5 | 5.0 | -- | -- | |
1 | 3 | 0 | 3 | 3.0 | -- | -- |
SDSU Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
|---|---|---|---|---|---|---|---|
33 | 181 | 1 | 41 | 5.5 | -- | -- | |
6 | -2 | 0 | 7 | -0.3 | -- | -- | |
2 | 11 | 0 | 7 | 5.5 | -- | -- | |
2 | 1 | 0 | 3 | 0.5 | -- | -- | |
1 | 1 | 0 | 1 | 1.0 | -- | -- |
JMU Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
|---|---|---|---|---|---|---|
7 | 5 | 55 | 0 | 20 | 11.0 | |
6 | 5 | 90 | 0 | 54 | 18.0 | |
3 | 3 | 40 | 2 | 20 | 13.3 | |
2 | 1 | 7 | 0 | 7 | 7.0 | |
2 | 2 | 22 | 0 | 18 | 11.0 | |
2 | 0 | 0 | 0 | 0 | -- | |
2 | 2 | 28 | 0 | 17 | 14.0 | |
1 | 0 | 0 | 0 | 0 | -- | |
1 | 1 | 4 | 0 | 4 | 4.0 |
SDSU Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
|---|---|---|---|---|---|---|
9 | 6 | 66 | 1 | 18 | 11.0 | |
4 | 3 | 50 | 0 | 34 | 16.7 | |
4 | 4 | 70 | 0 | 29 | 17.5 | |
3 | 1 | 4 | 0 | 4 | 4.0 | |
2 | 0 | 0 | 0 | 0 | -- | |
2 | 0 | 0 | 0 | 0 | -- | |
2 | 2 | 6 | 0 | 7 | 3.0 | |
2 | 1 | 6 | 0 | 6 | 6.0 | |
1 | 1 | 7 | 0 | 7 | 7.0 |
Market | Progress | Cls. Odds |
|---|
Market | Progress | Cls. Odds |
|---|---|---|
Pass TD | 0.5 1 | -220 |
Pass Yds | 144.5 209 | -112 |
JMU Players
Player | ATD |
|---|---|
1/0.5+600 | |
0/0.5-155 | |
0/0.5+130 | |
-- | |
0/0.5+425 | |
0/0.5+700 | |
0/0.5+475 | |
0/0.5+750 | |
0/0.5+950 | |
0/0.5+500 | |
-- | |
-- | |
2/0.5+600 | |
0/0.5+950 | |
-- |
SDSU Players
Player | ATD |
|---|---|
0/0.5+265 | |
1/0.5+145 | |
0/0.5+400 | |
1/0.5+295 | |
0/0.5+650 | |
0/0.5+400 | |
-- | |
-- | |
0/0.5+390 | |
-- | |
0/0.5+650 | |
-- | |
-- |