Passers
HOU Passers
GASO Passers
Rushers
HOU Rushers
GASO Rushers
Receivers
HOU Receivers
GASO Receivers
QB Prop Progress
Pass Att
22
Cmp
17
Yds
239
Pass Att
38
Cmp
26
Yds
284
Player Hit Grid
HOU Players
GASO Players
HOU Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
|---|---|---|---|---|---|---|---|---|
22 | 17 | 77.3% | 239 | 47 | 4 | 0 | 0 | |
0 | 0 | -- | 0 | 0 | 0 | 0 | 0 |
GASO Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
|---|---|---|---|---|---|---|---|---|
38 | 26 | 68.4% | 284 | 40 | 3 | 0 | 2 | |
1 | 1 | 100% | 5 | 5 | 0 | 0 | 0 |
HOU Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
|---|---|---|---|---|---|---|---|
17 | 120 | 0 | 17 | 7.1 | -- | -- | |
16 | 70 | 0 | 15 | 4.4 | -- | -- | |
6 | 14 | 2 | 5 | 2.3 | -- | -- |
GASO Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
|---|---|---|---|---|---|---|---|
7 | -8 | 0 | 8 | -1.1 | -- | -- | |
6 | 37 | 0 | 19 | 6.2 | -- | -- | |
6 | 25 | 0 | 8 | 4.2 | -- | -- | |
4 | 4 | 0 | 4 | 1.0 | -- | -- | |
1 | 4 | 0 | 4 | 4.0 | -- | -- | |
1 | 2 | 1 | 2 | 2.0 | -- | -- | |
1 | 2 | 0 | 2 | 2.0 | -- | -- |
HOU Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
|---|---|---|---|---|---|---|
7 | 6 | 83 | 1 | 23 | 13.8 | |
6 | 5 | 50 | 1 | 17 | 10.0 | |
5 | 3 | 68 | 0 | 47 | 22.7 | |
2 | 1 | 2 | 1 | 2 | 2.0 | |
1 | 1 | 22 | 1 | 22 | 22.0 | |
1 | 1 | 14 | 0 | 14 | 14.0 |
GASO Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
|---|---|---|---|---|---|---|
8 | 7 | 45 | 0 | 13 | 6.4 | |
7 | 6 | 119 | 2 | 40 | 19.8 | |
7 | 2 | 10 | 0 | 6 | 5.0 | |
6 | 5 | 25 | 1 | 11 | 5.0 | |
3 | 3 | 27 | 0 | 13 | 9.0 | |
2 | 1 | 5 | 0 | 5 | 5.0 | |
2 | 2 | 46 | 0 | 25 | 23.0 | |
1 | 0 | 0 | 0 | 0 | -- | |
1 | 0 | 0 | 0 | 0 | -- | |
1 | 1 | 12 | 0 | 12 | 12.0 | |
1 | 0 | 0 | 0 | 0 | -- |
Market | Progress | Cls. Odds |
|---|---|---|
Pass Yds | 237.5 239 | -112 |
Pass TD | 2.5 4 | +134 |
Market | Progress | Cls. Odds |
|---|---|---|
Pass TD | 1.5 3 | +180 |
Pass Yds | 213.5 284 | -112 |
HOU Players
Player | ATD |
|---|---|
2/0.5-135 | |
-- | |
0/0.5+135 | |
0/0.5-230 | |
-- | |
-- | |
1/0.5-145 | |
1/0.5+230 | |
1/0.5+175 | |
-- | |
-- | |
0/0.5-125 | |
-- | |
-- | |
-- |
GASO Players
Player | ATD |
|---|---|
0/0.5+650 | |
0/0.5+185 | |
0/0.5+165 | |
0/0.5+245 | |
-- | |
-- | |
-- | |
-- | |
0/0.5+225 | |
2/0.5+330 | |
0/0.5+475 | |
0/0.5+425 | |
-- | |
-- | |
-- | |
-- | |
-- | |
1/0.5+500 | |
-- | |
-- | |
-- |