Passer Hit Grid
WKU Quarterbacks
UGA Quarterbacks
Rusher Hit Grid
WKU Running Backs
UGA Running Backs
Receiver Hit Grid
WKU Receivers
UGA Receivers
WKU Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
14 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | 0/0.5+700 |
UGA Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 13 | -- | -- | 234/224.5-112 | -- | 5/2.5+130 | -- | 3/24.5-111 | -- | 0/0.5+110 | |
5 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
WKU Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | 0/0.5+270 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+1100 | |
-- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+1300 | |
-- | -- | -- | -- | -- | -- | -- | -- |
UGA Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+160 | |
-- | 55/77.5-116 | -- | -- | -- | -- | -- | 1/0.5-360 | |
-- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+155 | |
-- | 4/47.5-116 | -- | -- | -- | -- | -- | 1/0.5-125 |
WKU Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
-- | -- | -- | 0/0.5+1000 | |
-- | -- | -- | 0/0.5+1000 | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+1000 | |
-- | -- | -- | 0/0.5+750 | |
-- | -- | -- | 0/0.5+1800 | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+1100 | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+1500 | |
-- | -- | -- | -- |
UGA Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
-- | 70/34.5-112 | -- | 1/0.5+170 | |
-- | -- | -- | -- | |
-- | 31/24.5+100 | -- | 1/0.5+230 | |
-- | -- | -- | 0/0.5+300 | |
-- | 11/25.5-110 | -- | 1/0.5+185 | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | 6/38.5-112 | -- | 0/0.5+110 | |
-- | -- | -- | 0/0.5+180 | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | 1/0.5+330 | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+320 | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+330 |