Passers
NMSU Passers
HAW Passers
Rushers
NMSU Rushers
HAW Rushers
Receivers
NMSU Receivers
HAW Receivers
QB Prop Progress
Pass Att
35
Cmp
19
Yds
256
Pass Att
45
Cmp
33
Yds
346
Player Hit Grid
NMSU Players
HAW Players
NMSU Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
|---|---|---|---|---|---|---|---|---|
35 | 19 | 54.3% | 256 | 40 | 1 | 2 | 1 |
HAW Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
|---|---|---|---|---|---|---|---|---|
45 | 33 | 73.3% | 346 | 55 | 0 | 0 | 1 |
NMSU Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
|---|---|---|---|---|---|---|---|
13 | 78 | 1 | 15 | 6.0 | -- | -- | |
6 | 30 | 0 | 8 | 5.0 | -- | -- | |
5 | 14 | 0 | 13 | 2.8 | -- | -- | |
3 | 19 | 0 | 10 | 6.3 | -- | -- | |
1 | 2 | 0 | 2 | 2.0 | -- | -- | |
1 | -1 | 0 | 0 | -1.0 | -- | -- |
HAW Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
|---|---|---|---|---|---|---|---|
16 | 59 | 2 | 15 | 3.7 | -- | -- | |
7 | 12 | 0 | 6 | 1.7 | -- | -- | |
3 | -4 | 0 | 3 | -1.3 | -- | -- |
NMSU Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
|---|---|---|---|---|---|---|
8 | 4 | 67 | 1 | 33 | 16.8 | |
4 | 3 | 54 | 0 | 40 | 18.0 | |
3 | 2 | 22 | 0 | 13 | 11.0 | |
3 | 2 | 20 | 0 | 11 | 10.0 | |
3 | 2 | 14 | 0 | 18 | 7.0 | |
3 | 1 | 8 | 0 | 8 | 8.0 | |
2 | 1 | 25 | 0 | 25 | 25.0 | |
2 | 0 | 0 | 0 | 0 | -- | |
2 | 1 | 5 | 0 | 5 | 5.0 | |
2 | 1 | 3 | 0 | 3 | 3.0 | |
2 | 1 | 13 | 0 | 13 | 13.0 |
HAW Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
|---|---|---|---|---|---|---|
13 | 9 | 82 | 0 | 22 | 9.1 | |
11 | 10 | 107 | 0 | 22 | 10.7 | |
8 | 4 | 105 | 0 | 55 | 26.3 | |
4 | 3 | 20 | 0 | 9 | 6.7 | |
3 | 2 | 1 | 0 | 4 | 0.5 | |
2 | 2 | 16 | 0 | 14 | 8.0 | |
1 | 1 | 7 | 1 | 7 | 7.0 | |
1 | 1 | 5 | 0 | 5 | 5.0 | |
1 | 0 | 0 | 0 | 0 | -- | |
1 | 1 | 5 | 0 | 5 | 5.0 | |
1 | 1 | 5 | 0 | 5 | 5.0 |
Market | Progress | Cls. Odds |
|---|---|---|
Pass Yds | 228.5 256 | -112 |
Pass TD | 1.5 1 | +182 |
Market | Progress | Cls. Odds |
|---|---|---|
Pass TD | 2.5 0 | +114 |
Pass Yds | 272.5 346 | -112 |
NMSU Players
Player | ATD |
|---|---|
0/0.5+220 | |
1/0.5-110 | |
-- | |
0/0.5+350 | |
-- | |
-- | |
-- | |
1/0.5+210 | |
0/0.5+460 | |
0/0.5+390 | |
0/0.5+425 | |
0/0.5+500 | |
0/0.5+430 | |
0/0.5+700 | |
-- | |
0/0.5+600 |
HAW Players
Player | ATD |
|---|---|
0/0.5+210 | |
2/0.5-155 | |
0/0.5+370 | |
-- | |
0/0.5+100 | |
0/0.5+175 | |
0/0.5+150 | |
0/0.5+400 | |
0/0.5+145 | |
-- | |
-- | |
0/0.5+210 | |
-- | |
0/0.5+240 | |
-- | |
-- |