Passer Hit Grid
KSU Quarterbacks
CIN Quarterbacks
Rusher Hit Grid
KSU Running Backs
CIN Running Backs
Receiver Hit Grid
KSU Receivers
CIN Receivers
KSU Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 30 | 50/27.5+107 | 30/17.5-104 | 292/211.5-112 | -- | -- | 6/11.5+108 | 38/60.5-110 | -- | 0/0.5-180 |
CIN Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 8 | -- | -- | 165/216.5-112 | -- | 1/1.5+152 | -- | 21/30.5-112 | -- | 0/0.5+105 | |
0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
KSU Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
12/13.5-105 | 50/66.5-112 | -- | -- | -- | -- | -- | 2/0.5-150 | |
11/10.5-102 | 59/48.5-110 | -- | -- | -- | -- | -- | 0/0.5-125 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+160 |
CIN Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
16/9.5-103 | 126/47.5-112 | -- | -- | -- | -- | -- | 0/0.5+100 | |
11/7.5+126 | 124/29.5-110 | -- | -- | -- | -- | -- | 3/0.5+150 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+340 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+280 |
KSU Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
-- | -- | -- | -- | |
-- | 80/23.5-110 | -- | 0/0.5+330 | |
-- | -- | -- | 0/0.5+280 | |
-- | 19/39.5-112 | -- | 0/0.5+230 | |
-- | -- | -- | -- | |
-- | 6/49.5-112 | -- | 0/0.5+220 | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+500 | |
-- | -- | -- | 0/0.5+550 | |
-- | -- | -- | -- |
CIN Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
-- | 66/48.5-112 | -- | 0/0.5+210 | |
-- | -- | -- | 1/0.5+650 | |
-- | -- | -- | 0/0.5+550 | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+700 | |
-- | 6/34.5-112 | -- | 0/0.5+285 | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
0/2.5-120 | 0/23.5-112 | -- | 0/0.5+550 | |
-- | -- | -- | 0/0.5+475 |