Passers
KSU Passers
OKST Passers
Rushers
KSU Rushers
OKST Rushers
Receivers
KSU Receivers
OKST Receivers
QB Prop Progress
Pass Att
28
Cmp
15
Yds
177
Pass Att
36
Cmp
24
Yds
233
Player Hit Grid
KSU Players
OKST Players
KSU Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
|---|---|---|---|---|---|---|---|---|
28 | 15 | 53.6% | 177 | 34 | 1 | 1 | 2 | |
0 | 0 | -- | 0 | 0 | 0 | 0 | 0 |
OKST Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
|---|---|---|---|---|---|---|---|---|
36 | 24 | 66.7% | 233 | 27 | 0 | 2 | 2 | |
0 | 0 | -- | 0 | 0 | 0 | 0 | 0 |
KSU Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
|---|---|---|---|---|---|---|---|
14 | 69 | 1 | 15 | 4.9 | -- | -- | |
9 | 26 | 0 | 30 | 2.9 | -- | -- | |
4 | 12 | 0 | 11 | 3.0 | -- | -- | |
2 | 1 | 0 | 3 | 0.5 | -- | -- |
OKST Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
|---|---|---|---|---|---|---|---|
14 | 51 | 0 | 12 | 3.6 | -- | -- | |
5 | 25 | 0 | 25 | 5.0 | -- | -- | |
4 | 36 | 0 | 24 | 9.0 | -- | -- | |
3 | 17 | 0 | 12 | 5.7 | -- | -- | |
2 | 11 | 0 | 8 | 5.5 | -- | -- | |
1 | 7 | 0 | 7 | 7.0 | -- | -- |
KSU Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
|---|---|---|---|---|---|---|
7 | 4 | 23 | 0 | 11 | 5.8 | |
7 | 2 | 38 | 0 | 27 | 19.0 | |
5 | 3 | 82 | 1 | 34 | 27.3 | |
4 | 3 | 12 | 0 | 7 | 4.0 | |
2 | 2 | 4 | 0 | 7 | 2.0 | |
1 | 1 | 18 | 0 | 18 | 18.0 | |
1 | 0 | 0 | 0 | 0 | -- | |
1 | 0 | 0 | 0 | 0 | -- |
OKST Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
|---|---|---|---|---|---|---|
6 | 4 | 55 | 0 | 23 | 13.8 | |
6 | 5 | 37 | 0 | 17 | 7.4 | |
5 | 4 | 46 | 0 | 27 | 11.5 | |
5 | 3 | 36 | 0 | 25 | 12.0 | |
3 | 2 | 13 | 0 | 12 | 6.5 | |
3 | 2 | 30 | 0 | 25 | 15.0 | |
3 | 1 | 3 | 0 | 3 | 3.0 | |
2 | 1 | 6 | 0 | 6 | 6.0 | |
1 | 1 | 1 | 0 | 1 | 1.0 | |
1 | 0 | 0 | 0 | 0 | -- | |
1 | 1 | 6 | 0 | 6 | 6.0 |
Market | Progress | Cls. Odds |
|---|---|---|
Pass TD | 1.5 1 | -260 |
Pass Yds | 235.5 177 | -113 |
Market | Progress | Cls. Odds |
|---|
KSU Players
Player | ATD |
|---|---|
0/0.5-208 | |
-- | |
1/0.5-200 | |
-- | |
-- | |
-- | |
1/0.5-132 | |
0/0.5+110 | |
0/0.5+450 | |
-- | |
-- | |
-- | |
0/0.5+120 | |
0/0.5+650 | |
-- | |
0/0.5+400 |
OKST Players
Player | ATD |
|---|---|
0/0.5+450 | |
-- | |
0/0.5+160 | |
0/0.5+425 | |
0/0.5+425 | |
0/0.5+185 | |
0/0.5+450 | |
0/0.5+500 | |
0/0.5+1100 | |
0/0.5+390 | |
-- | |
-- | |
-- | |
-- | |
-- |