Passer Hit Grid
OKLA Quarterbacks
MICH Quarterbacks
Rusher Hit Grid
OKLA Running Backs
MICH Running Backs
Receiver Hit Grid
OKLA Receivers
MICH Receivers
OKLA Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 17 | 33/31.5+116 | 17/19.5+104 | 189/226.5-112 | -- | 1/1.5+142 | 13/11.5-105 | 45/30.5-112 | -- | 0/0.5+120 |
MICH Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 9 | 17/29.5-105 | 9/15.5-131 | 111/169.5+100 | -- | 0/0.5-144 | 18/11.5+119 | 87/39.5+102 | -- | 1/0.5+195 |
OKLA Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
-- | 35/42.5-112 | -- | -- | -- | -- | -- | 0/0.5+185 | |
-- | 6/22.5-112 | -- | -- | -- | -- | -- | 0/0.5+270 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+490 | |
-- | -- | -- | -- | -- | -- | -- | -- |
MICH Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
11/13.5-105 | 32/63.5-112 | -- | -- | 0/9.5-112 | -- | -- | 1/0.5+105 | |
-- | 6/27.5-116 | -- | -- | -- | -- | -- | 0/0.5+230 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+600 | |
-- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- |
OKLA Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
6/2.5+134 | 94/15.5-112 | -- | 0/0.5+380 | |
4/3.5-102 | 43/47.5-110 | -- | 0/0.5+240 | |
-- | -- | -- | 1/0.5+1300 | |
2/4.5-164 | 9/63.5-110 | -- | 0/0.5+185 | |
1/1.5-176 | 8/26.5-112 | -- | 0/0.5+750 | |
0/2.5+170 | 0/17.5-111 | -- | 0/0.5+600 | |
-- | -- | -- | 0/0.5+900 | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | -- |
MICH Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
2/3.5-120 | 48/48.5-112 | -- | 0/0.5+300 | |
3/3.5-132 | 13/39.5-112 | -- | 0/0.5+290 | |
-- | -- | -- | 0/0.5+1400 | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+1700 | |
-- | -- | -- | 0/0.5+800 | |
-- | -- | -- | 0/0.5+1400 | |
-- | -- | -- | 0/0.5+1100 |