Passers
WKU Passers
JMU Passers
Rushers
WKU Rushers
JMU Rushers
Receivers
WKU Receivers
JMU Receivers
QB Prop Progress
Pass Att
39
Cmp
25
Yds
302
This player did not have any lines/odds for this game.
Player Hit Grid
WKU Players
JMU Players
WKU Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
|---|---|---|---|---|---|---|---|---|
39 | 25 | 64.1% | 302 | 65 | 2 | 0 | 3 |
JMU Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
|---|---|---|---|---|---|---|---|---|
23 | 16 | 69.6% | 181 | 33 | 1 | 0 | 0 | |
1 | 1 | 100% | 1 | 1 | 1 | 0 | 0 | |
0 | 0 | -- | 0 | 0 | 0 | 0 | 0 |
WKU Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
|---|---|---|---|---|---|---|---|
11 | 37 | 0 | 17 | 3.4 | -- | -- | |
4 | -12 | 0 | 2 | -3.0 | -- | -- | |
2 | -4 | 0 | 0 | -2.0 | -- | -- | |
2 | 6 | 0 | 4 | 3.0 | -- | -- | |
1 | -11 | 0 | 0 | -11.0 | -- | -- |
JMU Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
|---|---|---|---|---|---|---|---|
14 | 100 | 0 | 21 | 7.1 | -- | -- | |
11 | 22 | 0 | 6 | 2.0 | -- | -- | |
10 | 64 | 1 | 27 | 6.4 | -- | -- | |
5 | 12 | 0 | 5 | 2.4 | -- | -- | |
2 | 6 | 0 | 3 | 3.0 | -- | -- | |
1 | 1 | 0 | 1 | 1.0 | -- | -- | |
1 | 11 | 0 | 11 | 11.0 | -- | -- |
WKU Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
|---|---|---|---|---|---|---|
13 | 9 | 70 | 0 | 36 | 7.8 | |
6 | 3 | 68 | 0 | 30 | 22.7 | |
6 | 4 | 21 | 0 | 13 | 5.3 | |
4 | 3 | 26 | 0 | 11 | 8.7 | |
3 | 2 | 76 | 1 | 65 | 38.0 | |
3 | 2 | 15 | 0 | 11 | 7.5 | |
2 | 2 | 26 | 1 | 17 | 13.0 | |
1 | 0 | 0 | 0 | 0 | -- |
JMU Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
|---|---|---|---|---|---|---|
9 | 6 | 82 | 0 | 33 | 13.7 | |
5 | 4 | 25 | 0 | 17 | 6.3 | |
4 | 4 | 38 | 0 | 14 | 9.5 | |
2 | 1 | 21 | 1 | 21 | 21.0 | |
1 | 1 | 15 | 0 | 15 | 15.0 | |
1 | 1 | 1 | 1 | 1 | 1.0 | |
1 | 0 | 0 | 0 | 0 | -- |
WKU Players
Player | ATD |
|---|---|
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- |
JMU Players
Player | ATD |
|---|---|
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- |