Passer Hit Grid
WKU Quarterbacks
IND Quarterbacks
Rusher Hit Grid
WKU Running Backs
IND Running Backs
Receiver Hit Grid
WKU Receivers
IND Receivers
WKU Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
IND Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 18 | -- | -- | 273/249.5-112 | -- | 2/3.5+108 | -- | -- | -- | 0/0.5+230 | |
1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
WKU Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
-- | 22/39.5+113 | -- | -- | -- | -- | -- | 0/0.5+360 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+800 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+1800 |
IND Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
17/13.5-105 | 50/89.5-112 | -- | -- | -- | -- | -- | 2/1.5+205 | |
15/13.5-123 | 149/96.5-116 | -- | -- | -- | -- | -- | 1/0.5-210 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+145 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+210 |
WKU Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
-- | -- | -- | 0/0.5+1400 | |
-- | -- | -- | 0/0.5+500 | |
-- | -- | -- | 0/0.5+650 | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+1100 | |
-- | -- | -- | 0/0.5+900 | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+1400 | |
-- | -- | -- | -- |
IND Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
5/3.5+112 | 127/62.5-112 | -- | 1/0.5-340 | |
-- | 81/52.5-112 | -- | 0/0.5-150 | |
-- | -- | -- | 0/0.5+210 | |
-- | -- | -- | 1/0.5+195 | |
1/2.5+167 | 14/20.5-112 | -- | 0/0.5+135 | |
-- | -- | -- | 0/0.5+475 | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+195 | |
-- | -- | -- | -- |