Date | team | Opponent | Result | Rest | Tgts | Rec | Rec Yds | Y/C | Rec TD | Rec Lng |
|---|---|---|---|---|---|---|---|---|---|---|
Nov 28 | at | W42-21 | 5D | 0 | 0 | 0 | -- | 0 | 0 | |
Nov 23 | vs | L20-3 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
Nov 15 | at | L26-16 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
Nov 8 | at | W26-16 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
Nov 1 | vs | L20-17 | 13D | 0 | 0 | 0 | -- | 0 | 0 | |
Oct 18 | vs | W24-21 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
Oct 11 | at | L51-48 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
Oct 4 | at | L34-31 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
Sep 27 | vs | L44-35 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
Sep 20 | vs | L49-37 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
Sep 14 | at | L49-30 | 13D | 0 | 0 | 0 | -- | 0 | 0 | |
Aug 30 | vs | W49-13 | 272D | 0 | 0 | 0 | -- | 0 | 0 | |
12/1/24 | at | W31-20 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
11/24/24 | at | W22-19 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
11/16/24 | vs | W28-0 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
11/10/24 | vs | W36-28 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
11/2/24 | at | L20-3 | 13D | 0 | 0 | 0 | -- | 0 | 0 | |
10/20/24 | vs | L21-13 | 6D | 2 | 0 | 0 | -- | 0 | 0 | |
10/12/24 | at | L52-37 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
10/5/24 | vs | L34-7 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/29/24 | at | L31-19 | 13D | 0 | 0 | 0 | -- | 0 | 0 | |
9/14/24 | at | L31-3 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/7/24 | vs | L17-7 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
8/31/24 | vs | W21-6 | 300D | 0 | 0 | 0 | -- | 0 | 0 | |
11/4/23 | vs | L23-3 | 62D | 0 | 0 | 0 | -- | 0 | 0 |
1-25 of 26
