Date | team | Opponent | Result | Rest | Tgts | Rec | Rec Yds | Y/C | Rec TD | Rec Lng |
|---|---|---|---|---|---|---|---|---|---|---|
Sep 26 | vs | L51-32 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
Sep 19 | vs | W27-24 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
Sep 12 | vs | W28-14 | 15D | 0 | 0 | 0 | -- | 0 | 0 | |
Aug 27 | vs | L41-35 | 319D | 0 | 0 | 0 | -- | 0 | 0 | |
10/11/25 | vs | L57-13 | 20D | 0 | 0 | 0 | -- | 0 | 0 | |
9/20/25 | vs | W48-0 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/13/25 | at | L72-14 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/6/25 | at | L55-7 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
8/30/25 | vs | L51-14 | -- | 0 | 0 | 0 | -- | 0 | 0 |
1-9 of 9
