Date | team | Opponent | Result | Rest | P Att | P Cmp | P Cmp% | P TD | P Yds | Air Yds | Int | Pockt Tm | R Att | R Yds | R TD | R RZ Att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 29 | vs | W61-31 | 6D | 38 | 24 | 63.2% | 3 | 311 | 0 | 0 | 0s | 10 | 47 | 1 | 4 | |
Nov 22 | at | L52-14 | 6D | 30 | 21 | 70.0% | 1 | 140 | 0 | 0 | 0s | 3 | -13 | 0 | 0 | |
Nov 16 | at | L26-23 | 6D | 36 | 24 | 66.7% | 1 | 338 | 0 | 1 | 0s | 13 | -34 | 1 | 3 | |
Nov 8 | vs | W25-24 | 6D | 52 | 26 | 50.0% | 2 | 304 | 0 | 2 | 0s | 9 | 55 | 0 | 3 | |
Nov 1 | at | L59-30 | 9D | 49 | 29 | 59.2% | 2 | 344 | 0 | 1 | 0s | 8 | 37 | 1 | 1 | |
Oct 22 | vs | W31-28 | 6D | 42 | 27 | 64.3% | 4 | 276 | 0 | 0 | 0s | 5 | -2 | 0 | 0 | |
Oct 15 | at | L38-25 | 11D | 50 | 32 | 64.0% | 1 | 422 | 0 | 0 | 0s | 7 | 13 | 0 | 1 | |
Oct 3 | vs | L27-24 | 12D | 47 | 28 | 59.6% | 0 | 314 | 0 | 1 | 0s | 12 | 55 | 3 | 8 | |
Sep 20 | at | W38-16 | 6D | 35 | 23 | 65.7% | 3 | 218 | 0 | 1 | 0s | 5 | 4 | 0 | 0 | |
Sep 13 | vs | W44-41 | 6D | 34 | 23 | 67.6% | 1 | 265 | 0 | 0 | 0s | 18 | 20 | 3 | 6 | |
Sep 6 | at | L31-7 | 8D | 36 | 18 | 50.0% | 1 | 312 | 0 | 1 | 0s | 7 | 5 | 0 | 0 | |
Aug 28 | vs | W35-17 | 277D | 36 | 28 | 77.8% | 3 | 270 | 0 | 0 | 0s | 9 | 44 | 1 | 4 | |
11/23/24 | at | L38-28 | 6D | 32 | 18 | 56.3% | 2 | 198 | 0 | 1 | 0s | 15 | 16 | 0 | 0 | |
11/16/24 | vs | W41-22 | 6D | 26 | 16 | 61.5% | 4 | 230 | 0 | 1 | 0s | 11 | 78 | 2 | 0 | |
11/9/24 | vs | W24-21 | 13D | 34 | 25 | 73.5% | 1 | 187 | 0 | 0 | 0s | 8 | 2 | 1 | 0 | |
10/26/24 | vs | W28-14 | 6D | 27 | 18 | 66.7% | 3 | 173 | 0 | 0 | 0s | 5 | -6 | 0 | 0 | |
10/19/24 | at | L28-9 | 20D | 4 | 2 | 50.0% | 0 | 37 | 0 | 1 | 0s | 2 | 7 | 0 | 0 | |
9/28/24 | vs | W49-0 | 6D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0s | 1 | 9 | 0 | 0 | |
9/21/24 | vs | W29-22 | 6D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0s | 1 | 2 | 0 | 0 | |
9/14/24 | at | W42-13 | 15D | 1 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0s | 1 | 1 | 0 | 0 | |
8/29/24 | vs | W48-17 | 270D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0s | 1 | 0 | 0 | 0 | |
12/3/23 | at | L49-19 | 6D | 11 | 8 | 72.7% | 0 | 39 | 0 | 0 | 0s | 4 | -4 | 0 | 2 | |
11/25/23 | vs | W36-34 | 6D | 25 | 16 | 64.0% | 3 | 198 | 0 | 3 | 0s | 10 | 46 | 0 | 3 | |
11/18/23 | vs | L35-7 | 6D | 21 | 9 | 42.9% | 1 | 55 | 0 | 2 | 0s | 8 | 39 | 0 | 0 | |
11/11/23 | at | W45-7 | 13D | 9 | 5 | 55.6% | 0 | 70 | 0 | 0 | 0s | 4 | 15 | 0 | 0 |
1-25 of 27
