Date | team | Opponent | Result | Rest | R Att | R Yds | Y/A | R TD | R Lng | R RZ Att | Rec | Tgts | Rec Yds | Y/C | Rec TD | Rec Lng |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 30 | vs | W42-19 | 7D | 5 | 27 | 5.40 | 0 | 7 | 1 | 1 | 1 | 8 | 8.00 | 0 | 8 | |
Nov 22 | vs | W21-11 | 5D | 4 | 15 | 3.75 | 0 | 5 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
Nov 15 | at | L41-7 | 13D | 7 | 14 | 2.00 | 0 | 5 | 1 | 3 | 4 | 40 | 13.33 | 0 | 28 | |
Nov 1 | vs | W48-36 | 6D | 24 | 196 | 8.17 | 1 | 69 | 1 | 2 | 2 | 11 | 5.50 | 0 | 7 | |
Oct 25 | at | L53-34 | 13D | 3 | 24 | 8.00 | 0 | 15 | 0 | 1 | 1 | 3 | 3.00 | 0 | 3 | |
Oct 11 | at | L36-7 | 6D | 5 | 15 | 3.00 | 0 | 7 | 0 | 3 | 3 | 26 | 8.67 | 0 | 15 | |
Oct 4 | vs | W56-10 | 6D | 10 | 89 | 8.90 | 2 | 35 | 2 | 1 | 1 | 13 | 13.00 | 0 | 13 | |
Sep 27 | vs | L23-21 | 6D | 3 | 6 | 2.00 | 1 | 3 | 2 | 1 | 1 | 9 | 9.00 | 0 | 9 | |
Sep 20 | at | L45-33 | 8D | 7 | 35 | 5.00 | 0 | 15 | 0 | 1 | 1 | 5 | 5.00 | 0 | 5 | |
Sep 11 | at | W34-24 | 4D | 7 | 23 | 3.29 | 0 | 11 | 2 | 2 | 2 | 17 | 8.50 | 0 | 10 | |
Sep 6 | vs | W35-31 | 8D | 8 | 30 | 3.75 | 0 | 12 | 2 | 0 | 0 | 0 | -- | 0 | 0 | |
Aug 28 | vs | W24-17 | 298D | 4 | 13 | 3.25 | 0 | 13 | 1 | 0 | 0 | 0 | -- | 0 | 0 | |
11/2/24 | vs | W59-28 | -- | 3 | 4 | 1.33 | 0 | 4 | 0 | 0 | 0 | 0 | -- | 0 | 0 |
1-13 of 13
