Date | team | Opponent | Result | Rest | P Att | P Cmp | P Cmp% | P TD | P Yds | Air Yds | Int | Pockt Tm | R Att | R Yds | R TD | R RZ Att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 8 | at | W39-17 | 34D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0s | 0 | 0 | 0 | 0 | |
Oct 4 | vs | L41-21 | 6D | 2 | 0 | 0.0% | 0 | 0 | 0 | 2 | 0s | 1 | 16 | 0 | 0 | |
Sep 27 | at | L41-24 | 6D | 51 | 24 | 47.1% | 2 | 267 | 0 | 4 | 0s | 17 | 34 | 1 | 0 | |
Sep 20 | at | L13-10 | 307D | 12 | 8 | 66.7% | 1 | 90 | 0 | 1 | 0s | 10 | 57 | 0 | 0 | |
11/16/24 | vs | W39-22 | 41D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0s | 0 | 0 | 0 | 0 | |
10/5/24 | vs | L31-10 | 13D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0s | 0 | 0 | 0 | 0 | |
9/21/24 | at | L41-24 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0s | 0 | 0 | 0 | 0 |
1-7 of 7
