Passer Hit Grid
NYG Quarterbacks
LA Quarterbacks
Rusher Hit Grid
NYG Running Backs
LA Running Backs
Receiver Hit Grid
NYG Receivers
LA Receivers
NYG Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | 3 | 5/30.5-104 | 3/19.5-124 | 20/213.5-113 | 14/34.5-116 | 0/1.5+185 | 0/6.5-125 | 0/33.5-113 | -- | 0/0.5+280 |
LA Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 22 | 31/31.5-127 | 22/20.5-136 | 327/238.5-113 | 64/38.5-118 | 4/1.5-178 | -- | -1/0.5+172 | -- | 0/0.5+2200 |
NYG Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
12/14.5-117 | 36/52.5-115 | -- | 4/1.5-114 | 19/11.5-113 | 19/9.5+115 | 55/68.5-111 | 0/0.5+115 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+1000 | |
-- | 9/11.5-113 | -- | 0/1.5+116 | 0/7.5-113 | 0/9.5+180 | 9/22.5-111 | 0/0.5+600 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+1300 |
LA Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
12/10.5-123 | 79/47.5-113 | -- | 1/1.5+235 | 13/3.5-102 | -- | 92/54.5-113 | 0/0.5+190 | |
12/13.5-122 | 85/63.5-113 | -- | 2/2.5-102 | 12/16.5-113 | -- | 97/84.5-113 | 1/0.5-175 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+2000 |
NYG Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
2/1.5-122 | 48/19.5-113 | 33/14.5-105 | 0/0.5+800 | |
5/4.5+102 | 33/43.5-113 | 13/14.5-210 | 0/0.5+280 | |
2/2.5+130 | 30/26.5-113 | 16/14.5-145 | 0/0.5+490 | |
1/5.5-102 | 1/60.5-113 | 1/14.5-390 | 0/0.5+200 | |
0/0.5-245 | 0/9.5-113 | 0/9.5-105 | 0/0.5+850 | |
-- | 0/5.5+114 | 0/9.5+210 | 0/0.5+1700 | |
-- | -- | -- | 0/0.5+3500 | |
-- | -- | -- | -- |
LA Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
8/5.5+112 | 195/62.5-113 | -- | 2/0.5-120 | |
6/2.5+102 | 54/33.5-113 | -- | 1/0.5+250 | |
1/0.5-132 | 19/6.5-113 | -- | 0/0.5+750 | |
2/3.5+114 | 15/30.5-113 | -- | 0/0.5+250 | |
1/1.5-120 | 12/18.5-113 | -- | 0/0.5+550 | |
-- | -- | -- | 0/0.5+1500 | |
0/1.5+124 | 0/17.5-113 | -- | 0/0.5+850 | |
-- | -- | -- | 0/0.5+1700 | |
0/1.5+112 | 0/11.5-113 | -- | 0/0.5+490 |