MIN QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
|---|---|---|---|---|---|---|---|---|---|---|
'26 | 9 | 260 | 35 | 22.4 | 7.4 | 2.22 | 2.4 | 0.8 | 0.3 | 0.22 |
'26 Away | 5 | 241.4 | 29.6 | 20.2 | 8.2 | 2.20 | 2.8 | 1.4 | 0.5 | 0.40 |
vs GB | 6 | 252.7 | 28 | 19.7 | 9 | 1.83 | 1.8 | 12.7 | 6.9 | 0.00 |
'25 | 10 | 172.1 | 26.9 | 16.6 | 6.4 | 1.00 | 1.4 | 0.7 | 0.5 | 0.10 |
GB QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
|---|---|---|---|---|---|---|---|---|---|---|
'26 | 9 | 290.9 | 37.9 | 23.9 | 7.7 | 2.11 | 1.3 | 2.6 | 1.9 | 0.22 |
'26 Home | 4 | 310.8 | 41.5 | 26.5 | 7.5 | 2.00 | 1.5 | 4.5 | 3 | 0.25 |
vs MIN | 11 | 152.5 | 21.2 | 12.9 | 7.2 | 1.00 | 1.5 | 6.4 | 4.4 | 0.09 |
'25 | 17 | 217.9 | 28.5 | 18.5 | 7.6 | 1.59 | 2.8 | 12.4 | 4.4 | 0.00 |
MIN Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
4 | 0.3 | 11 | 47.3% | 45.5 | 4.1 | 1.3 | 0.5 | 1.8 | -- | |
8 | 0.3 | 14.4 | 54.5% | 59.3 | 4.1 | 2.8 | 2 | 11.9 | -- |
GB Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
8 | 0.4 | 7.1 | 33.5% | 18.6 | 2.6 | 2.1 | 1.6 | 9.9 | -- |
MIN Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
|---|---|---|---|---|---|---|---|
7 | 0.6 | 28.6% | 7.3 | 4.4 | 56.1 | -- | |
8 | 0 | 5.2% | 1.4 | 0.8 | 4 | -- | |
8 | 0 | 3.3% | 0.9 | 0.4 | 5.1 | -- | |
4 | 0 | 2.7% | 0.8 | 0.5 | 8.5 | -- |
GB Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
|---|---|---|---|---|---|---|---|
9 | 0.8 | 22.5% | 8.2 | 5.4 | 97.7 | -- | |
9 | 0.6 | 28.0% | 10.2 | 5.9 | 87 | -- | |
4 | 0.3 | 8.8% | 3.3 | 2.8 | 27.3 | -- | |
9 | 0.3 | 15.8% | 5.8 | 4 | 39 | -- | |
9 | 0 | 0.9% | 0.3 | 0.2 | 3.2 | -- |