LV QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
|---|---|---|---|---|---|---|---|---|---|---|
'26 | 2 | 206.5 | 29.5 | 20 | 7 | 3.00 | 4.5 | -2.5 | -0.6 | 0.00 |
'26 Away | 1 | 253 | 29 | 19 | 8.7 | 3.00 | 4 | 1 | 0.3 | 0.00 |
vs NO | 6 | 247.8 | 34.5 | 21.7 | 7.2 | 1.17 | 0.8 | 0.8 | 1 | 0.00 |
'25 | 10 | 172.1 | 26.9 | 16.6 | 6.4 | 1.00 | 1.4 | 0.7 | 0.5 | 0.10 |
NO QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
|---|---|---|---|---|---|---|---|---|---|---|
'26 | 2 | 331 | 45 | 31 | 7.4 | 2.00 | 6.5 | 15.5 | 2.4 | 0.50 |
'26 Home | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
vs LV | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
'25 | 11 | 216.7 | 29.7 | 20.1 | 7.3 | 0.91 | 4.1 | 16.9 | 4.1 | 0.27 |
LV Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 22 | 66.7% | 75 | 3.4 | 6.5 | 5 | 30 | -- | |
2 | 0 | 5 | 15.2% | 24 | 4.8 | 0.5 | 0 | 0 | -- |
NO Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 8.5 | 32.7% | 35.5 | 4.2 | 5.5 | 4.5 | 19 | -- | |
1 | 0 | 9 | 33.3% | 15 | 1.7 | 6 | 5 | 7 | -- |
LV Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
|---|---|---|---|---|---|---|---|
2 | 0.5 | 19.0% | 5.5 | 3.5 | 73 | -- | |
2 | 0 | 13.8% | 4 | 2 | 18 | -- | |
2 | 0.5 | 10.3% | 3 | 2.5 | 24 | -- | |
-- | -- | -- | -- | -- | -- | -- | |
2 | 0 | 19.0% | 5.5 | 4.5 | 27.5 | -- |
NO Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
|---|---|---|---|---|---|---|---|
2 | 0.5 | 27.4% | 11.5 | 9 | 134 | -- | |
2 | 0.5 | 19.1% | 8 | 6 | 66.5 | -- | |
2 | 0 | 5.9% | 2.5 | 2 | 25 | -- | |
2 | 0.5 | 13.1% | 5.5 | 3.5 | 60 | -- | |
2 | 0.5 | 9.5% | 4 | 2 | 16.5 | -- |