LA QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
|---|---|---|---|---|---|---|---|---|---|---|
'26 | 9 | 263.8 | 38.4 | 25.6 | 6.9 | 1.78 | 1.7 | 2.1 | 1.3 | 0.00 |
'26 Away | 4 | 282.5 | 44.5 | 27.8 | 6.3 | 1.50 | 2.3 | 5.3 | 2.3 | 0.00 |
vs ARI | 12 | 242.5 | 30.3 | 20.8 | 8 | 1.92 | 2.1 | 5.4 | 2.6 | 0.08 |
'25 | 20 | 282.1 | 35.8 | 22.7 | 7.9 | 2.60 | 1.7 | 0.8 | 0.5 | 0.00 |
ARI QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
|---|---|---|---|---|---|---|---|---|---|---|
'26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
'26 Home | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
vs LA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
'25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
LA Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
9 | 0.8 | 14.1 | 52.5% | 65.9 | 4.7 | 5.1 | 4 | 28.7 | -- | |
9 | 0.6 | 9.6 | 35.5% | 49.7 | 5.2 | 1.9 | 1.1 | 11 | -- |
ARI Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
9 | 0.3 | 9.9 | 39.4% | 41 | 4.1 | 2.8 | 2.6 | 14.2 | -- | |
8 | 0 | 3.5 | 13.5% | 21 | 6 | 1.1 | 0.8 | 5.4 | -- |
LA Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
|---|---|---|---|---|---|---|---|
9 | 0.1 | 6.8% | 2.6 | 1.2 | 18 | -- | |
6 | 0 | 5.7% | 2.2 | 1.2 | 16.5 | -- | |
3 | 0 | 0.0% | 0 | 0 | 0 | -- | |
9 | 0.1 | 11.6% | 4.3 | 3.1 | 31.9 | -- | |
7 | 0.1 | 8.8% | 3.3 | 2.6 | 16.6 | -- |
ARI Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
|---|---|---|---|---|---|---|---|
5 | 0 | 5.7% | 2.2 | 0.6 | 10.8 | -- | |
-- | -- | -- | -- | -- | -- | -- | |
9 | 0 | 0.6% | 0.2 | 0.1 | 1.9 | -- | |
9 | 0.6 | 27.5% | 10.4 | 8.1 | 66.4 | -- | |
9 | 0.1 | 5.9% | 2.2 | 2 | 18 | -- |