BUF QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
|---|---|---|---|---|---|---|---|---|---|---|
'26 | 8 | 253.4 | 29.5 | 19.5 | 8.6 | 1.50 | 7.6 | 35.6 | 4.7 | 1.13 |
'26 Away | 4 | 258.3 | 28 | 19 | 9.2 | 1.50 | 6.8 | 40 | 5.9 | 0.75 |
vs NYJ | 12 | 219.3 | 31.1 | 20 | 7.1 | 1.25 | 6.8 | 38.5 | 5.6 | 0.50 |
'25 | 19 | 222.3 | 28.1 | 19.6 | 7.9 | 1.53 | 7.1 | 35.7 | 5 | 0.84 |
NYJ QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
|---|---|---|---|---|---|---|---|---|---|---|
'26 | 9 | 230.9 | 30.1 | 20.3 | 7.7 | 1.33 | 2.7 | 6 | 2.3 | 0.00 |
'26 Home | 4 | 251.5 | 33.3 | 21.8 | 7.6 | 1.75 | 3.3 | 7 | 2.2 | 0.00 |
vs BUF | 1 | 212 | 29 | 21 | 7.3 | 0.00 | 5 | 16 | 3.2 | 0.00 |
'25 | 15 | 201.7 | 29.9 | 20.1 | 6.8 | 1.27 | 2.7 | 7.3 | 2.7 | 0.00 |
BUF Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
8 | 1 | 21.1 | 64.8% | 101.8 | 4.8 | 2.3 | 1.5 | 13.8 | -- | |
6 | 0 | 1.2 | 3.4% | 1.8 | 1.6 | 2.8 | 2.8 | 35 | -- |
NYJ Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
4 | 0.3 | 16.5 | 60.0% | 56 | 3.4 | 3.5 | 3.3 | 32 | -- | |
9 | 0.3 | 13.3 | 51.9% | 66.4 | 5 | 2.7 | 2.1 | 11.3 | -- |
BUF Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
|---|---|---|---|---|---|---|---|
6 | 0.3 | 18.4% | 5.3 | 3.2 | 47.5 | -- | |
8 | 0.1 | 18.9% | 5.3 | 3.9 | 51.5 | -- | |
8 | 0.4 | 14.9% | 4.1 | 2.9 | 38 | -- | |
8 | 0.3 | 17.1% | 4.8 | 3.8 | 53.6 | -- | |
8 | 0.1 | 7.7% | 2.1 | 1.6 | 9.9 | -- |
NYJ Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
|---|---|---|---|---|---|---|---|
8 | 0.4 | 27.6% | 7.9 | 5.4 | 65.9 | -- | |
5 | 0.4 | 16.9% | 4.8 | 4 | 61.2 | -- | |
5 | 0.2 | 22.8% | 6.8 | 3.2 | 53 | -- | |
7 | 0.3 | 12.1% | 3.6 | 2.6 | 21 | -- | |
9 | 0.2 | 12.0% | 3.4 | 2.3 | 26.1 | -- |