TEN QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
|---|---|---|---|---|---|---|---|---|---|---|
'25 | 12 | 195.9 | 34.3 | 20.5 | 5.7 | 0.58 | 2.3 | 10.3 | 4.4 | 0.08 |
'25 Away | 5 | 193.2 | 33.8 | 18.2 | 5.7 | 0.40 | 1.8 | 4 | 2.2 | 0.00 |
vs CLE | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
'24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CLE QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
|---|---|---|---|---|---|---|---|---|---|---|
'25 | 3 | 135 | 20.3 | 10.3 | 6.6 | 0.67 | 1.7 | 7 | 4.2 | 0.00 |
'25 Home | 2 | 98 | 20.5 | 10 | 4.8 | 0.50 | 2 | 11 | 5.5 | 0.00 |
vs TEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
'24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
TEN Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
12 | 0.2 | 12.5 | 63.6% | 48.5 | 3.9 | 2.8 | 2.3 | 14.3 | -- | |
8 | 0.1 | 4.9 | 26.4% | 19.8 | 4.1 | 3.8 | 3.5 | 21.6 | -- |
CLE Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
12 | 0.6 | 16.3 | 64.3% | 63.2 | 3.9 | 1.9 | 1.4 | 7.3 | -- | |
12 | 0.2 | 3.5 | 13.8% | 9.3 | 2.7 | 2.3 | 1.9 | 16.3 | -- |
TEN Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
|---|---|---|---|---|---|---|---|
11 | 0.2 | 18.6% | 5.8 | 2.6 | 30.8 | -- | |
12 | 0.2 | 12.3% | 3.9 | 2.4 | 21.7 | -- | |
12 | 0.1 | 9.9% | 3.2 | 1.8 | 18.3 | -- | |
12 | 0.1 | 11.5% | 3.7 | 3 | 24.2 | -- | |
12 | 0 | 13.3% | 4.3 | 3.3 | 33.8 | -- |
CLE Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
|---|---|---|---|---|---|---|---|
12 | 0.1 | 20.9% | 6.7 | 2.9 | 35.1 | -- | |
8 | 0.3 | 12.9% | 4 | 2.1 | 21.8 | -- | |
11 | 0 | 10.0% | 3.2 | 1.3 | 18.1 | -- | |
12 | 0.3 | 19.4% | 6.2 | 4.3 | 42.1 | -- | |
11 | 0.3 | 12.9% | 4.3 | 2.9 | 26.5 | -- |